Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Upper-div (no redirects) Low income 2017-18 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 35 31 88.6% 29 93.5% 82.9% % %
Northern CA 37 36 97.3% 26 63.9% 70.3% % %
SF Bay 23 18 78.3% 14 77.8% 60.9% % %
Sacramento 14 12 85.7% 11 91.7% 78.6% % %
Coast 16 11 68.8% 7 63.6% 43.8% % %
Central CA 20 15 75.0% 9 60.0% 45.0% % %
Los Angeles 81 61 75.3% 36 57.4% 44.4% % %
San Diego 9 8 88.9% 7 87.5% 77.8% % %
WUE state 6 5 83.3% 3 60.0% 50.0% % %
Other state 15 13 86.7% 9 69.2% 60.0% % %
Totals 256 210 82.0% 151 70.0% 59.0% % %

Return to Institutional Summary Index       *Glossary of Terms