| Fall 2021 GE and Service Class Planning Reports | |
|---|---|
| GE and Service classes | Category summary    Sub-Categories summary    Course Detail |
* NOTES: All class section counts and enrollments are based on Active State-funded classes. For lecture/lab combinations, only the main component (usually lecture) section is counted so that students are not double-counted in the totals for one course.
Some courses meet requirements for more than one GEAR category. While these are counted in the individual categories, only one instance of a class is counted for overall capacity.
Any missing data for the prior year is most likely due to a change in the GEAR category or else course or course number changes from one year to the next.
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE A1: Oral Communication | COMM 100 | 327 | 14 | 350 | 285 | 0 | 65 | 65 | 1,386 | 5 | 269 | 184 |
| GE A2: Written Communication | ENGL 103 | 36 | 4 | 84 | 65 | 0 | 19 | 19 | 396 | 0 | 48 | 63 |
| ENGL 104 | 109 | 5 | 125 | 110 | 0 | 15 | 15 | 495 | 0 | 95 | 60 | |
| GE A3: Critical Thinking | BA 105 | 63 | 1 | 65 | 67 | 0 | -2 | -2 | 99 | 2 | 56 | 45 |
| COMM 103 | 76 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 1 | 55 | 30 | |
| FREN 100 | 27 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 0 | 25 | 23 | |
| PHIL 100 | 123 | 2 | 90 | 88 | 0 | 2 | 2 | 198 | 2 | 89 | 56 | |
| PSYC 100 | 87 | 1 | 41 | 41 | 0 | 0 | 0 | 99 | 2 | 57 | 54 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE B1: Physical Science | CHEM 107 | 78 | 1 | 72 | 70 | 0 | 2 | 2 | 99 | 1 | 65 | 50 |
| CHEM 109 | 173 | 3 | 144 | 143 | 0 | 1 | 1 | 297 | 2 | 137 | 93 | |
| ESM 108 | 38 | 1 | 40 | 37 | 0 | 3 | 3 | 99 | 1 | 34 | 28 | |
| GEOG 106 | 79 | 1 | 80 | 50 | 0 | 30 | 30 | 99 | 0 | 54 | 34 | |
| GEOL 106 | 87 | 2 | 105 | 73 | 0 | 32 | 32 | 198 | 0 | 73 | 30 | |
| GEOL 109 | 29 | 1 | 48 | 36 | 0 | 12 | 12 | 99 | 0 | 29 | 25 | |
| OCN 109 | 45 | 1 | 96 | 55 | 0 | 41 | 41 | 99 | 0 | 43 | 28 | |
| PHYX 104 | 1 | 48 | 43 | 0 | 5 | 5 | 99 | 0 | 0 | 36 | ||
| PHYX 106 | 125 | 1 | 120 | 120 | 0 | 0 | 0 | 99 | 0 | 117 | 103 | |
| PHYX 107 | 44 | 1 | 48 | 37 | 0 | 11 | 11 | 99 | 0 | 37 | 30 | |
| PHYX 109 | 36 | 1 | 24 | 19 | 0 | 5 | 5 | 99 | 0 | 23 | 17 | |
| GE B2: Life Science | ANTH 103 | 72 | 1 | 81 | 81 | 0 | 0 | 0 | 99 | 2 | 66 | 75 |
| BIOL 102 | 85 | 1 | 72 | 71 | 0 | 1 | 1 | 99 | 0 | 67 | 44 | |
| BIOL 104 | 91 | 2 | 96 | 73 | 0 | 23 | 23 | 198 | 1 | 71 | 44 | |
| BIOL 105 | 224 | 2 | 168 | 168 | 0 | 0 | 0 | 198 | 2 | 194 | 141 | |
| BOT 105 | 326 | 3 | 336 | 290 | 0 | 46 | 46 | 297 | 7 | 281 | 139 | |
| GE B3: Laboratory Activity | ANTH 103 | 72 | 1 | 81 | 81 | 0 | 0 | 0 | 99 | 2 | 66 | 75 |
| BIOL 102L | 43 | 2 | 48 | 46 | 0 | 2 | 2 | 198 | 0 | 37 | 29 | |
| BIOL 104 | 91 | 2 | 96 | 73 | 0 | 23 | 23 | 198 | 1 | 71 | 44 | |
| BIOL 105 | 224 | 2 | 168 | 168 | 0 | 0 | 0 | 198 | 2 | 194 | 141 | |
| BOT 105 | 326 | 3 | 336 | 290 | 0 | 46 | 46 | 297 | 7 | 281 | 139 | |
| CHEM 107 | 78 | 1 | 72 | 70 | 0 | 2 | 2 | 99 | 1 | 65 | 50 | |
| CHEM 109 | 173 | 3 | 144 | 143 | 0 | 1 | 1 | 297 | 2 | 137 | 93 | |
| GEOG 106L | 23 | 1 | 20 | 5 | 0 | 15 | 15 | 99 | 0 | 10 | 4 | |
| GEOL 109 | 29 | 1 | 48 | 36 | 0 | 12 | 12 | 99 | 0 | 29 | 25 | |
| OCN 109L | 44 | 4 | 96 | 55 | 0 | 41 | 41 | 396 | 0 | 42 | 26 | |
| PHYX 106 | 125 | 1 | 120 | 120 | 0 | 0 | 0 | 99 | 0 | 117 | 103 | |
| PHYX 107 | 44 | 1 | 48 | 37 | 0 | 11 | 11 | 99 | 0 | 37 | 30 | |
| PHYX 109 | 36 | 1 | 24 | 19 | 0 | 5 | 5 | 99 | 0 | 23 | 17 | |
| GE B4: Mathematical Reasoning | MATH 101 | 128 | 3 | 105 | 101 | 0 | 4 | 4 | 297 | 2 | 99 | 32 |
| MATH 101I | 98 | 4 | 100 | 89 | 0 | 11 | 11 | 396 | 0 | 70 | 35 | |
| MATH 101T | 62 | 2 | 70 | 55 | 0 | 15 | 15 | 198 | 0 | 52 | 43 | |
| MATH 102 | 98 | 3 | 113 | 107 | 0 | 6 | 6 | 297 | 0 | 89 | 49 | |
| MATH 103 | 42 | 1 | 72 | 48 | 0 | 24 | 24 | 99 | 3 | 39 | 33 | |
| MATH 105 | 99 | 3 | 105 | 86 | 0 | 19 | 19 | 297 | 0 | 92 | 71 | |
| MATH 109 | 65 | 2 | 70 | 63 | 0 | 7 | 7 | 198 | 0 | 56 | 50 | |
| STAT 108 | 134 | 4 | 166 | 159 | 0 | 7 | 7 | 396 | 0 | 127 | 83 | |
| STAT 108I | 48 | 2 | 50 | 49 | 0 | 1 | 1 | 198 | 0 | 43 | 25 | |
| STAT 109 | 137 | 3 | 120 | 124 | 0 | -4 | -4 | 297 | 5 | 130 | 106 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE C1: Arts | ART 103A | 45 | 2 | 90 | 91 | 0 | -1 | -1 | 198 | 0 | 64 | 60 |
| ART 103B | 45 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | 42 | 24 | |
| ART 104J | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 1 | 0 | 28 | ||
| ART 105B | 47 | 2 | 48 | 46 | 0 | 2 | 2 | 198 | 5 | 45 | 46 | |
| ART 105C | 50 | 1 | 24 | 23 | 0 | 1 | 1 | 99 | 1 | 34 | 17 | |
| ART 105D | 24 | 1 | 24 | 24 | 0 | 0 | 0 | 99 | 0 | 22 | 14 | |
| ART 106 | 45 | 2 | 48 | 50 | 0 | -2 | -2 | 198 | 1 | 43 | 31 | |
| ART 107 | 33 | 2 | 48 | 45 | 0 | 3 | 3 | 198 | 1 | 36 | 27 | |
| ART 108 | 49 | 2 | 48 | 48 | 0 | 0 | 0 | 198 | 2 | 44 | 35 | |
| ART 109 | 41 | 2 | 44 | 44 | 0 | 0 | 0 | 198 | 0 | 40 | 31 | |
| DANC 103 | 17 | 1 | 35 | 25 | 0 | 10 | 10 | 99 | 0 | 19 | 19 | |
| DANC 104 | 1 | 35 | 13 | 0 | 22 | 22 | 99 | 0 | 19 | 8 | ||
| FILM 109 | 91 | 1 | 85 | 86 | 0 | -1 | -1 | 99 | 1 | 80 | 64 | |
| MUS 104 | 77 | 2 | 80 | 79 | 0 | 1 | 1 | 198 | 0 | 69 | 39 | |
| MUS 106B | 6 | 1 | 15 | 6 | 0 | 9 | 9 | 99 | 0 | 6 | 3 | |
| MUS 106E | 3 | 1 | 7 | 4 | 0 | 3 | 3 | 99 | 0 | 3 | 2 | |
| MUS 106F | 1 | 9 | 4 | 0 | 5 | 5 | 99 | 0 | 6 | 5 | ||
| MUS 106H | 6 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | 7 | 6 | |
| MUS 106K | 4 | 1 | 10 | 4 | 0 | 6 | 6 | 99 | 0 | 4 | 1 | |
| MUS 106N | 9 | 1 | 30 | 15 | 0 | 15 | 15 | 99 | 0 | 12 | 7 | |
| MUS 106O | 8 | 1 | 13 | 9 | 0 | 4 | 4 | 99 | 0 | 7 | 3 | |
| MUS 107B | 0 | 1 | 5 | 0 | 0 | 5 | 5 | 99 | 0 | |||
| MUS 107C | 11 | 1 | 15 | 10 | 0 | 5 | 5 | 99 | 0 | 2 | 1 | |
| MUS 107F | 1 | 1 | 5 | 2 | 0 | 3 | 3 | 99 | 0 | 2 | 1 | |
| MUS 107G | 10 | 1 | 10 | 7 | 0 | 3 | 3 | 99 | 0 | 8 | 3 | |
| MUS 107J | 2 | 1 | 8 | 5 | 0 | 3 | 3 | 99 | 0 | 3 | 5 | |
| MUS 107P | 1 | 1 | 8 | 4 | 0 | 4 | 4 | 99 | 0 | 1 | 2 | |
| MUS 107Q | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 99 | 0 | 3 | 1 | |
| MUS 107T | 1 | 1 | 4 | 5 | 0 | -1 | -1 | 99 | 0 | 2 | ||
| MUS 107V | 3 | 1 | 14 | 4 | 0 | 10 | 10 | 99 | 0 | 3 | 2 | |
| MUS 108G | 22 | 1 | 25 | 22 | 0 | 3 | 3 | 99 | 0 | 20 | 14 | |
| MUS 108K | 18 | 1 | 25 | 8 | 0 | 17 | 17 | 99 | 0 | 12 | 9 | |
| MUS 108P | 8 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | 6 | 4 | |
| MUS 108V | 6 | 1 | 25 | 10 | 0 | 15 | 15 | 99 | 0 | 7 | 9 | |
| TA 104 | 29 | 1 | 20 | 21 | 0 | -1 | -1 | 99 | 0 | 21 | 13 | |
| TA 105 | 15 | 1 | 30 | 22 | 0 | 8 | 8 | 99 | 0 | 17 | 17 | |
| TA 106 | 1 | 90 | 27 | 0 | 63 | 63 | 99 | 0 | 54 | 12 | ||
| GE C2: Humanities | COMM 108 | 27 | 1 | 27 | 27 | 0 | 0 | 0 | 99 | 0 | 25 | 22 |
| ENGL 105 | 1 | 30 | 29 | 0 | 1 | 1 | 99 | 1 | 28 | 21 | ||
| ES 106 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 0 | 14 | 23 | ||
| ES 107 | 2 | 60 | 51 | 0 | 9 | 9 | 198 | 1 | 27 | 28 | ||
| FREN 106 | 7 | 1 | 20 | 14 | 0 | 6 | 6 | 99 | 0 | 8 | 8 | |
| FREN 107 | 6 | 1 | 20 | 4 | 0 | 16 | 16 | 99 | 0 | 4 | 2 | |
| FREN 207 | 2 | 1 | 15 | 4 | 0 | 11 | 11 | 99 | 0 | 2 | 4 | |
| GERM 107 | 9 | 1 | 20 | 5 | 0 | 15 | 15 | 99 | 0 | 5 | 2 | |
| JMC 105 | 39 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 31 | 25 | |
| PHIL 104 | 31 | 1 | 33 | 32 | 0 | 1 | 1 | 99 | 0 | 28 | 28 | |
| PHIL 106 | 67 | 1 | 33 | 34 | 0 | -1 | -1 | 99 | 0 | 46 | 27 | |
| PHIL 107 | 31 | 2 | 66 | 65 | 0 | 1 | 1 | 198 | 0 | 44 | 28 | |
| RS 105 | 90 | 2 | 90 | 90 | 0 | 0 | 0 | 198 | 2 | 79 | 56 | |
| SPAN 106 | 47 | 2 | 50 | 40 | 0 | 10 | 10 | 198 | 0 | 40 | 39 | |
| SPAN 107 | 20 | 1 | 25 | 8 | 0 | 17 | 17 | 99 | 0 | 12 | 6 | |
| SPAN 108 | 1 | 25 | 16 | 0 | 9 | 9 | 99 | 0 | 20 | 10 | ||
| SPAN 207 | 16 | 1 | 25 | 5 | 0 | 20 | 20 | 99 | 0 | 9 | 2 | |
| WS 107 | 75 | 2 | 80 | 82 | 0 | -2 | -2 | 198 | 0 | 70 | 40 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE D: Social Sciences | ANTH 104 | 45 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | 39 | 34 |
| ANTH 105 | 44 | 1 | 45 | 44 | 0 | 1 | 1 | 99 | 0 | 38 | 25 | |
| COMM 105 | 27 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 0 | 25 | 12 | |
| CRGS 108 | 105 | 3 | 120 | 102 | 0 | 18 | 18 | 297 | 0 | 95 | 54 | |
| ECON 104 | 39 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 0 | 32 | 28 | |
| ES 105 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 1 | 13 | 28 | ||
| ESM 105 | 91 | 2 | 96 | 77 | 0 | 19 | 19 | 198 | 0 | 77 | 43 | |
| GEOG 105 | 50 | 1 | 47 | 42 | 0 | 5 | 5 | 99 | 0 | 39 | 25 | |
| GSP 101 | 162 | 2 | 200 | 132 | 0 | 68 | 68 | 198 | 0 | 141 | 94 | |
| GSP 101L | 160 | 8 | 200 | 136 | 0 | 64 | 64 | 792 | 0 | 141 | 94 | |
| HIST 104 | 41 | 1 | 20 | 21 | 0 | -1 | -1 | 99 | 0 | 26 | 17 | |
| NAS 104 | 4 | 195 | 184 | 0 | 11 | 11 | 396 | 0 | 75 | 76 | ||
| PSYC 104 | 88 | 1 | 100 | 102 | 0 | -2 | -2 | 99 | 4 | 79 | 56 | |
| SOC 104 | 75 | 1 | 80 | 53 | 0 | 27 | 27 | 99 | 0 | 55 | 31 | |
| SW 101 | 97 | 1 | 65 | 65 | 0 | 0 | 0 | 99 | 1 | 73 | 39 | |
| WS 106 | 38 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 0 | 36 | 28 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE E: Lifelong Learning | AHSS 101 | 88 | 3 | 90 | 92 | 0 | -2 | -2 | 297 | 1 | 79 | 53 |
| AHSS 108 | 29 | 1 | 30 | 22 | 0 | 8 | 8 | 99 | 0 | 21 | 11 | |
| AHSS 109 | 29 | 1 | 30 | 26 | 0 | 4 | 4 | 99 | 0 | 24 | 15 | |
| CD 209 | 35 | 2 | 50 | 59 | 0 | -9 | -9 | 198 | 0 | 45 | 45 | |
| EDUC 101 | 14 | 1 | 25 | 20 | 0 | 5 | 5 | 99 | 0 | 14 | 8 | |
| HED 100 | 45 | 1 | 74 | 74 | 0 | 0 | 0 | 99 | 13 | 54 | 69 | |
| LSEE 101 | 14 | 1 | 30 | 25 | 0 | 5 | 5 | 99 | 0 | 20 | 17 | |
| REC 100 | 35 | 1 | 35 | 38 | 0 | -3 | -3 | 99 | 4 | 35 | 25 | |
| SCI 100 | 213 | 7 | 324 | 232 | 0 | 92 | 92 | 693 | 0 | 186 | 65 | |
| SW 101 | 97 | 1 | 65 | 65 | 0 | 0 | 0 | 99 | 1 | 73 | 39 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE F: Ethnic Studies | ES 105 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 1 | 13 | 28 | |
| ES 106 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 0 | 14 | 23 | ||
| ES 107 | 2 | 60 | 51 | 0 | 9 | 9 | 198 | 1 | 27 | 28 | ||
| ES 305 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | 12 | 24 | ||
| ES 308 | 1 | 40 | 28 | 0 | 12 | 12 | 99 | 0 | 13 | 16 | ||
| NAS 104 | 4 | 195 | 184 | 0 | 11 | 11 | 396 | 0 | 75 | 76 | ||
| NAS 107 | 1 | 45 | 26 | 0 | 19 | 19 | 99 | 0 | 12 | 13 | ||
| NAS 320 | 1 | 16 | 18 | 0 | -2 | -2 | 99 | 0 | 8 | 10 | ||
| NAS 340 | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 0 | 13 | 11 | ||
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD Area B - GE UD Area B: Math & Science | ANTH 305 | 44 | 2 | 90 | 96 | 0 | -6 | -6 | 198 | 5 | 63 | 70 |
| BIOL 304 | 48 | 1 | 48 | 48 | 0 | 0 | 0 | 99 | 0 | 44 | 37 | |
| BIOL 307 | 106 | 2 | 96 | 93 | 0 | 3 | 3 | 198 | 1 | 94 | 65 | |
| CS 309 | 1 | 72 | 71 | 0 | 1 | 1 | 99 | 0 | 78 | 45 | ||
| ENGR 308 | 24 | 1 | 24 | 22 | 0 | 2 | 2 | 99 | 0 | 22 | 20 | |
| ESM 303 | 65 | 1 | 69 | 51 | 0 | 18 | 18 | 99 | 0 | 50 | 50 | |
| ESM 308 | 133 | 1 | 75 | 72 | 0 | 3 | 3 | 99 | 2 | 88 | 63 | |
| FISH 300 | 84 | 1 | 63 | 54 | 0 | 9 | 9 | 99 | 0 | 66 | 33 | |
| GEOL 303 | 50 | 1 | 50 | 50 | 0 | 0 | 0 | 99 | 0 | 50 | 28 | |
| GEOL 306 | 23 | 1 | 24 | 21 | 0 | 3 | 3 | 99 | 0 | 18 | 13 | |
| OCN 301 | 24 | 1 | 24 | 10 | 0 | 14 | 14 | 99 | 0 | 16 | 8 | |
| RRS 306 | 45 | 1 | 48 | 41 | 0 | 7 | 7 | 99 | 0 | 39 | 28 | |
| WLDF 301 | 77 | 1 | 72 | 62 | 0 | 10 | 10 | 99 | 0 | 68 | 45 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD Area C - GE UD Area C: Art & Humanities | ART 301 | 137 | 2 | 90 | 93 | 0 | -3 | -3 | 198 | 0 | 110 | 61 |
| ART 303 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 1 | 0 | 21 | ||
| ART 304 | 1 | 45 | 48 | 0 | -3 | -3 | 99 | 0 | 65 | 26 | ||
| ART 307 | 1 | 24 | 15 | 0 | 9 | 9 | 99 | 0 | 7 | 13 | ||
| COMM 300 | 28 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 1 | 26 | 29 | |
| COMM 309B | 45 | 2 | 44 | 41 | 0 | 3 | 3 | 198 | 2 | 40 | 38 | |
| CS 309 | 1 | 72 | 71 | 0 | 1 | 1 | 99 | 0 | 78 | 45 | ||
| DANC 303 | 34 | 1 | 35 | 27 | 0 | 8 | 8 | 99 | 0 | 27 | 21 | |
| ES 305 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | 12 | 24 | ||
| ESM 309B | 76 | 1 | 72 | 76 | 0 | -4 | -4 | 99 | 1 | 68 | 60 | |
| FILM 305 | 80 | 1 | 80 | 60 | 0 | 20 | 20 | 99 | 0 | 64 | 41 | |
| GERM 306 | 24 | 1 | 25 | 15 | 0 | 10 | 10 | 99 | 0 | 19 | 9 | |
| JMC 302 | 35 | 1 | 35 | 34 | 0 | 1 | 1 | 99 | 0 | 31 | 24 | |
| JMC 309 | 35 | 2 | 70 | 68 | 0 | 2 | 2 | 99 | 0 | 47 | 34 | |
| MUS 301 | 133 | 2 | 80 | 80 | 0 | 0 | 0 | 198 | 4 | 96 | 70 | |
| MUS 302 | 40 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 0 | 38 | 22 | |
| MUS 305 | 39 | 1 | 40 | 31 | 0 | 9 | 9 | 99 | 0 | 33 | 14 | |
| NAS 302 | 25 | 1 | 25 | 27 | 0 | -2 | -2 | 99 | 2 | 24 | 23 | |
| PHIL 302 | 67 | 2 | 66 | 68 | 0 | -2 | -2 | 198 | 4 | 63 | 65 | |
| PHIL 303 | 29 | 1 | 27 | 27 | 0 | 0 | 0 | 99 | 1 | 25 | 15 | |
| PHIL 304 | 34 | 1 | 27 | 35 | 0 | -8 | -8 | 99 | 1 | 32 | 28 | |
| PHIL 306 | 1 | 33 | 32 | 0 | 1 | 1 | 99 | 0 | 35 | 28 | ||
| PHIL 307 | 1 | 33 | 35 | 0 | -2 | -2 | 99 | 0 | 0 | 18 | ||
| RS 300 | 89 | 2 | 90 | 88 | 0 | 2 | 2 | 198 | 2 | 80 | 60 | |
| SPAN 308S | 26 | 1 | 25 | 19 | 0 | 6 | 6 | 99 | 0 | 18 | 11 | |
| WS 306 | 15 | 1 | 15 | 16 | 0 | -1 | -1 | 99 | 1 | 14 | 18 | |
| WS 309B | 9 | 2 | 10 | 10 | 0 | 0 | 0 | 198 | 3 | 9 | 17 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD Area D - GE UD Area D: Social Sciences | ANTH 302 | 1 | 45 | 46 | 0 | -1 | -1 | 99 | 1 | 50 | 42 | |
| ANTH 307 | 46 | 1 | 45 | 48 | 0 | -3 | -3 | 99 | 5 | 42 | 29 | |
| COMM 309B | 45 | 2 | 44 | 41 | 0 | 3 | 3 | 198 | 2 | 40 | 38 | |
| CS 309 | 1 | 72 | 71 | 0 | 1 | 1 | 99 | 0 | 78 | 45 | ||
| ECON 306 | 58 | 1 | 30 | 29 | 0 | 1 | 1 | 99 | 0 | 37 | 21 | |
| ES 308 | 1 | 40 | 28 | 0 | 12 | 12 | 99 | 0 | 13 | 16 | ||
| ESM 305 | 93 | 4 | 120 | 116 | 0 | 4 | 4 | 396 | 0 | 98 | 78 | |
| ESM 309B | 76 | 1 | 72 | 76 | 0 | -4 | -4 | 99 | 1 | 68 | 60 | |
| GEOG 304 | 38 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 1 | 35 | 33 | |
| JMC 306 | 38 | 1 | 35 | 33 | 0 | 2 | 2 | 99 | 0 | 32 | 16 | |
| JMC 309 | 35 | 2 | 70 | 68 | 0 | 2 | 2 | 99 | 0 | 47 | 34 | |
| NAS 306 | 83 | 1 | 45 | 49 | 0 | -4 | -4 | 99 | 4 | 61 | 41 | |
| PHIL 307 | 1 | 33 | 35 | 0 | -2 | -2 | 99 | 0 | 0 | 18 | ||
| PSCI 303 | 40 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 37 | 29 | |
| PSCI 306 | 37 | 1 | 40 | 41 | 0 | -1 | -1 | 99 | 0 | 37 | 33 | |
| PSYC 300 | 121 | 1 | 72 | 72 | 0 | 0 | 0 | 99 | 7 | 90 | 56 | |
| PSYC 302 | 46 | 1 | 48 | 45 | 0 | 3 | 3 | 99 | 9 | 42 | 39 | |
| PSYC 303 | 48 | 1 | 48 | 51 | 0 | -3 | -3 | 99 | 1 | 47 | 54 | |
| PSYC 306 | 1 | 48 | 51 | 0 | -3 | -3 | 99 | 0 | 24 | 30 | ||
| REC 302 | 42 | 2 | 60 | 72 | 0 | -12 | -12 | 198 | 2 | 49 | 56 | |
| SOC 303 | 57 | 1 | 60 | 44 | 0 | 16 | 16 | 99 | 0 | 45 | 27 | |
| SOC 306 | 75 | 1 | 75 | 54 | 0 | 21 | 21 | 99 | 0 | 58 | 33 | |
| WS 303 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 0 | 0 | 14 | ||
| WS 309B | 9 | 2 | 10 | 10 | 0 | 0 | 0 | 198 | 3 | 9 | 17 | |
| Fall 2021 GE and Service Course Planning by COURSE Monday, 02/28/2022 at 08:00 AM
gear_seats_courses2214 report generated: 28-FEB-22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 20 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| Inst Req - Amer Inst: Constitution ONLY | FOR 359 | 90 | 1 | 48 | 48 | 0 | 0 | 0 | 99 | 4 | 64 | 65 |
| PSCI 110 | 324 | 5 | 250 | 244 | 0 | 6 | 6 | 495 | 2 | 254 | 157 | |
| PSCI 159 | 46 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 37 | 37 | |
| Inst Req - Amer Inst: State/Locl Gvt ONLY | FOR 359 | 90 | 1 | 48 | 48 | 0 | 0 | 0 | 99 | 4 | 64 | 65 |
| PSCI 110 | 324 | 5 | 250 | 244 | 0 | 6 | 6 | 495 | 2 | 254 | 157 | |
| PSCI 159 | 46 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 37 | 37 | |
| Inst Req - Amer Inst: U.S. History ONLY | ECON 323 | 31 | 1 | 30 | 33 | 0 | -3 | -3 | 99 | 0 | 29 | 25 |
