| Fall 2023 GE and Service Class Planning Reports | |
|---|---|
| GE and Service classes | Category summary    Sub-Categories summary    Course Detail |
* NOTES: All class section counts and enrollments are based on Active State-funded classes. For lecture/lab combinations, only the main component (usually lecture) section is counted so that students are not double-counted in the totals for one course.
Some courses meet requirements for more than one GEAR category. While these are counted in the individual categories, only one instance of a class is counted for overall capacity. This report includes all classes regardless of Print (hidden) status.
Any missing data for the prior year is most likely due to a change in the GEAR category or else course or course number changes from one year to the next.
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE A1: Oral Communication | COMM 100 | 298 | 19 | 475 | 462 | 0 | 13 | 13 | 1,881 | 13 | 476 | 370 |
| CS 201 | 1 | 24 | 11 | 0 | 13 | 13 | 99 | 0 | 11 | 8 | ||
| ENGR 205 | 1 | 48 | 32 | 0 | 16 | 16 | 99 | 0 | 22 | 21 | ||
| GE A2: Written Communication | ENGL 103 | 84 | 7 | 147 | 109 | 0 | 38 | 38 | 0 | 0 | 122 | 113 |
| ENGL 104 | 158 | 8 | 200 | 194 | 0 | 6 | 6 | 792 | 2 | 229 | 149 | |
| GE A3: Critical Thinking | BA 105 | 69 | 1 | 62 | 40 | 0 | 22 | 22 | 99 | 0 | 62 | 29 |
| COMM 103 | 44 | 1 | 32 | 34 | 0 | -2 | -2 | 99 | 0 | 48 | 34 | |
| CS 100 | 33 | 1 | 35 | 22 | 0 | 13 | 13 | 99 | 0 | 32 | 14 | |
| FREN 100 | 38 | 2 | 60 | 41 | 0 | 19 | 19 | 198 | 0 | 48 | 29 | |
| JMC 107 | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 0 | 14 | 19 | ||
| NAS 101 | 2 | 100 | 59 | 0 | 41 | 41 | 198 | 0 | 39 | 33 | ||
| PHIL 100 | 90 | 3 | 135 | 105 | 0 | 30 | 30 | 297 | 0 | 121 | 73 | |
| PSYC 100 | 90 | 3 | 144 | 140 | 0 | 4 | 4 | 297 | 12 | 138 | 126 | |
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE B1: Physical Science | CHEM 107 | 69 | 2 | 120 | 111 | 0 | 9 | 9 | 198 | 0 | 110 | 93 |
| CHEM 109 | 199 | 4 | 240 | 239 | 0 | 1 | 1 | 396 | 4 | 277 | 194 | |
| ESM 108 | 37 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 44 | 41 | |
| GEOG 106 | 67 | 1 | 48 | 42 | 0 | 6 | 6 | 99 | 0 | 68 | 35 | |
| GEOL 103 | 43 | 1 | 50 | 39 | 0 | 11 | 11 | 99 | 0 | 42 | 33 | |
| GEOL 106 | 74 | 2 | 150 | 50 | 0 | 100 | 100 | 198 | 2 | 71 | 36 | |
| GEOL 109 | 46 | 1 | 48 | 36 | 0 | 12 | 12 | 99 | 0 | 46 | 27 | |
| OCN 109 | 92 | 2 | 144 | 90 | 0 | 54 | 54 | 198 | 0 | 133 | 64 | |
| PHYX 104 | 35 | 1 | 72 | 46 | 0 | 26 | 26 | 99 | 0 | 50 | 55 | |
| PHYX 106 | 103 | 1 | 120 | 91 | 0 | 29 | 29 | 99 | 0 | 97 | 91 | |
| PHYX 107 | 35 | 1 | 72 | 31 | 0 | 41 | 41 | 99 | 0 | 30 | 37 | |
| PHYX 109 | 20 | 2 | 96 | 62 | 0 | 34 | 34 | 198 | 0 | 60 | 54 | |
| GE B2: Life Science | ANTH 103 | 80 | 1 | 74 | 71 | 0 | 3 | 3 | 99 | 1 | 87 | 76 |
| BIOL 102 | 69 | 1 | 96 | 67 | 0 | 29 | 29 | 99 | 0 | 75 | 45 | |
| BIOL 104 | 71 | 2 | 72 | 60 | 0 | 12 | 12 | 198 | 3 | 80 | 56 | |
| BIOL 105 | 143 | 2 | 216 | 190 | 0 | 26 | 26 | 198 | 0 | 196 | 194 | |
| BOT 105 | 417 | 3 | 336 | 329 | 0 | 7 | 7 | 297 | 0 | 434 | 244 | |
| GE B3: Laboratory Activity | ANTH 103 | 80 | 1 | 74 | 71 | 0 | 3 | 3 | 99 | 1 | 87 | 76 |
| BIOL 102L | 41 | 1 | 24 | 24 | 0 | 0 | 0 | 99 | 3 | 37 | 18 | |
| BIOL 104 | 71 | 2 | 72 | 60 | 0 | 12 | 12 | 198 | 3 | 80 | 56 | |
| BIOL 105 | 143 | 2 | 216 | 190 | 0 | 26 | 26 | 198 | 0 | 196 | 194 | |
| BOT 105 | 417 | 3 | 336 | 329 | 0 | 7 | 7 | 297 | 0 | 434 | 244 | |
| CHEM 107 | 69 | 2 | 120 | 111 | 0 | 9 | 9 | 198 | 0 | 110 | 93 | |
| CHEM 109 | 199 | 4 | 240 | 239 | 0 | 1 | 1 | 396 | 4 | 277 | 194 | |
| GEOG 106L | 16 | 1 | 20 | 8 | 0 | 12 | 12 | 99 | 0 | 14 | 8 | |
| GEOL 109 | 46 | 1 | 48 | 36 | 0 | 12 | 12 | 99 | 0 | 46 | 27 | |
| OCN 109L | 92 | 4 | 96 | 92 | 0 | 4 | 4 | 396 | 0 | 135 | 62 | |
| PHYX 106 | 103 | 1 | 120 | 91 | 0 | 29 | 29 | 99 | 0 | 97 | 91 | |
| PHYX 107 | 35 | 1 | 72 | 31 | 0 | 41 | 41 | 99 | 0 | 30 | 37 | |
| PHYX 109 | 20 | 2 | 96 | 62 | 0 | 34 | 34 | 198 | 0 | 60 | 54 | |
| GE B4: Mathematical Reasoning | MATH 101 | 167 | 5 | 175 | 141 | 0 | 34 | 34 | 495 | 0 | 193 | 89 |
| MATH 101I | 181 | 10 | 250 | 172 | 0 | 78 | 78 | 990 | 0 | 227 | 102 | |
| MATH 101T | 41 | 1 | 35 | 33 | 0 | 2 | 2 | 99 | 0 | 44 | 31 | |
| MATH 102 | 145 | 3 | 192 | 160 | 0 | 32 | 32 | 297 | 0 | 201 | 118 | |
| MATH 103 | 48 | 1 | 72 | 53 | 0 | 19 | 19 | 99 | 0 | 59 | 41 | |
| MATH 105 | 84 | 4 | 140 | 97 | 0 | 43 | 43 | 396 | 0 | 99 | 96 | |
| MATH 107 | 15 | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 0 | 15 | 23 | |
| MATH 109 | 52 | 4 | 132 | 97 | 0 | 35 | 35 | 396 | 0 | 112 | 81 | |
| PSYC 109 | 46 | 1 | 48 | 44 | 0 | 4 | 4 | 99 | 0 | 46 | 38 | |
| STAT 108 | 151 | 5 | 240 | 151 | 0 | 89 | 89 | 495 | 1 | 188 | 118 | |
| STAT 108I | 41 | 2 | 50 | 43 | 0 | 7 | 7 | 198 | 0 | 56 | 20 | |
| STAT 109 | 134 | 3 | 168 | 152 | 0 | 16 | 16 | 297 | 0 | 169 | 138 | |
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE C1: Arts | ART 103A | 44 | 2 | 90 | 88 | 0 | 2 | 2 | 198 | 0 | 85 | 66 |
| ART 103B | 46 | 1 | 45 | 43 | 0 | 2 | 2 | 99 | 1 | 52 | 24 | |
| ART 104I | 43 | 1 | 45 | 39 | 0 | 6 | 6 | 99 | 0 | 43 | 24 | |
| ART 104J | 44 | 1 | 45 | 42 | 0 | 3 | 3 | 99 | 0 | 42 | 31 | |
| ART 105B | 47 | 3 | 72 | 70 | 0 | 2 | 2 | 297 | 1 | 75 | 67 | |
| ART 105C | 47 | 2 | 48 | 50 | 0 | -2 | -2 | 198 | 0 | 57 | 40 | |
| ART 105D | 23 | 2 | 48 | 44 | 0 | 4 | 4 | 198 | 0 | 43 | 28 | |
| ART 106 | 45 | 2 | 48 | 50 | 0 | -2 | -2 | 198 | 1 | 57 | 48 | |
| ART 107 | 44 | 2 | 48 | 47 | 0 | 1 | 1 | 198 | 2 | 51 | 35 | |
| ART 108 | 48 | 2 | 48 | 49 | 0 | -1 | -1 | 198 | 4 | 57 | 47 | |
| ART 109 | 46 | 2 | 48 | 46 | 0 | 2 | 2 | 198 | 1 | 55 | 40 | |
| DANC 103 | 29 | 1 | 35 | 19 | 0 | 16 | 16 | 99 | 0 | 28 | 16 | |
| DANC 104 | 16 | 1 | 30 | 17 | 0 | 13 | 13 | 99 | 0 | 18 | 13 | |
| FILM 109 | 46 | 1 | 84 | 79 | 0 | 5 | 5 | 99 | 0 | 70 | 59 | |
| MUS 104 | 66 | 2 | 80 | 71 | 0 | 9 | 9 | 198 | 0 | 80 | 51 | |
| MUS 106B | 14 | 1 | 45 | 15 | 0 | 30 | 30 | 99 | 0 | 13 | 7 | |
| MUS 106E | 6 | 1 | 25 | 4 | 0 | 21 | 21 | 99 | 0 | 5 | 3 | |
| MUS 106F | 4 | 1 | 25 | 9 | 0 | 16 | 16 | 99 | 0 | 9 | 4 | |
| MUS 106H | 13 | 1 | 20 | 17 | 0 | 3 | 3 | 99 | 0 | 17 | 9 | |
| MUS 106J | 7 | 1 | 10 | 9 | 0 | 1 | 1 | 99 | 0 | 7 | 8 | |
| MUS 106K | 6 | 1 | 25 | 7 | 0 | 18 | 18 | 99 | 0 | 8 | 4 | |
| MUS 106N | 17 | 1 | 45 | 29 | 0 | 16 | 16 | 99 | 0 | 25 | 20 | |
| MUS 106O | 8 | 1 | 25 | 14 | 0 | 11 | 11 | 99 | 0 | 12 | 12 | |
| MUS 107C | 17 | 1 | 25 | 19 | 0 | 6 | 6 | 99 | 0 | 9 | ||
| MUS 107F | 3 | 1 | 5 | 7 | 0 | -2 | -2 | 99 | 0 | 7 | 8 | |
| MUS 107G | 4 | 1 | 10 | 10 | 0 | 0 | 0 | 99 | 0 | 8 | 4 | |
| MUS 107H | 2 | 50 | 18 | 0 | 32 | 32 | 99 | 0 | 9 | 4 | ||
| MUS 107I | 8 | 1 | 25 | 7 | 0 | 18 | 18 | 99 | 0 | 8 | 8 | |
| MUS 107J | 8 | 1 | 20 | 8 | 0 | 12 | 12 | 99 | 0 | 11 | 4 | |
| MUS 107P | 4 | 1 | 25 | 2 | 0 | 23 | 23 | 99 | 0 | 3 | 2 | |
| MUS 107Q | 7 | 1 | 25 | 10 | 0 | 15 | 15 | 99 | 0 | 10 | 4 | |
| MUS 107T | 6 | 1 | 6 | 3 | 0 | 3 | 3 | 99 | 0 | 5 | 2 | |
| MUS 108F | 1 | 20 | 9 | 0 | 11 | 11 | 99 | 0 | 0 | 4 | ||
| MUS 108G | 36 | 2 | 50 | 40 | 0 | 10 | 10 | 198 | 0 | 39 | 25 | |
| MUS 108K | 24 | 1 | 25 | 24 | 0 | 1 | 1 | 99 | 0 | 27 | 16 | |
| MUS 108P | 8 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | 8 | 6 | |
| MUS 108T | 8 | 1 | 25 | 7 | 0 | 18 | 18 | 99 | 0 | 7 | 3 | |
| MUS 108V | 12 | 2 | 25 | 18 | 0 | 7 | 7 | 198 | 0 | 16 | 16 | |
| MUS 109G | 9 | 1 | 15 | 8 | 0 | 7 | 7 | 99 | 0 | 9 | 3 | |
| TA 104 | 26 | 1 | 26 | 25 | 0 | 1 | 1 | 99 | 0 | 30 | 22 | |
| TA 105 | 30 | 1 | 30 | 19 | 0 | 11 | 11 | 99 | 0 | 28 | 10 | |
| TA 106 | 30 | 1 | 40 | 28 | 0 | 12 | 12 | 99 | 0 | 36 | 21 | |
| GE C2: Humanities | COMM 108 | 27 | 1 | 27 | 23 | 0 | 4 | 4 | 99 | 1 | 28 | 19 |
| ENGL 105 | 31 | 1 | 30 | 18 | 0 | 12 | 12 | 99 | 0 | 28 | 15 | |
| ES 106 | 54 | 2 | 60 | 56 | 0 | 4 | 4 | 198 | 0 | 63 | 40 | |
| ES 107 | 63 | 5 | 150 | 139 | 0 | 11 | 11 | 495 | 0 | 126 | 86 | |
| FREN 106 | 5 | 1 | 20 | 5 | 0 | 15 | 15 | 99 | 0 | 4 | 8 | |
| FREN 107 | 3 | 1 | 20 | 4 | 0 | 16 | 16 | 99 | 0 | 3 | 2 | |
| GERM 107 | 4 | 1 | 20 | 4 | 0 | 16 | 16 | 99 | 0 | 3 | 4 | |
| JMC 105 | 40 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 3 | 37 | 29 | |
| PHIL 104 | 32 | 1 | 33 | 28 | 0 | 5 | 5 | 99 | 0 | 35 | 21 | |
| PHIL 106 | 34 | 1 | 33 | 32 | 0 | 1 | 1 | 99 | 0 | 40 | 33 | |
| PHIL 107 | 63 | 3 | 99 | 72 | 0 | 27 | 27 | 297 | 0 | 82 | 60 | |
| RS 105 | 86 | 2 | 90 | 87 | 0 | 3 | 3 | 198 | 0 | 97 | 45 | |
| SPAN 106 | 36 | 2 | 50 | 34 | 0 | 16 | 16 | 198 | 0 | 32 | 19 | |
| SPAN 107 | 5 | 1 | 24 | 7 | 0 | 17 | 17 | 99 | 0 | 7 | 5 | |
| SPAN 108 | 8 | 1 | 25 | 10 | 0 | 15 | 15 | 99 | 0 | 9 | 7 | |
| WS 107 | 67 | 2 | 80 | 59 | 0 | 21 | 21 | 198 | 0 | 75 | 44 | |
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE D: Social Sciences | ANTH 104 | 88 | 1 | 45 | 44 | 0 | 1 | 1 | 99 | 0 | 87 | 30 |
| ANTH 105 | 44 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | 47 | 27 | |
| BA 106 | 23 | 1 | 35 | 34 | 0 | 1 | 1 | 99 | 0 | 23 | 22 | |
| COMM 105 | 29 | 1 | 30 | 28 | 0 | 2 | 2 | 99 | 0 | 29 | 19 | |
| CRGS 108 | 87 | 2 | 61 | 60 | 0 | 1 | 1 | 198 | 0 | 94 | 47 | |
| ECON 104 | 40 | 1 | 40 | 23 | 0 | 17 | 17 | 99 | 0 | 37 | 18 | |
| ES 105 | 61 | 2 | 76 | 76 | 0 | 0 | 0 | 198 | 0 | 79 | 76 | |
| ESM 105 | 94 | 2 | 96 | 93 | 0 | 3 | 3 | 198 | 1 | 109 | 66 | |
| GEOG 105 | 48 | 1 | 40 | 29 | 0 | 11 | 11 | 99 | 0 | 43 | 26 | |
| GSP 101 | 145 | 3 | 226 | 226 | 0 | 0 | 0 | 297 | 0 | 224 | 142 | |
| HIST 104 | 33 | 1 | 45 | 11 | 0 | 34 | 34 | 99 | 0 | 26 | 12 | |
| HIST 200 | 22 | 1 | 25 | 12 | 0 | 13 | 13 | 99 | 0 | 22 | 10 | |
| NAS 104 | 236 | 7 | 425 | 320 | 0 | 105 | 105 | 693 | 4 | 353 | 200 | |
| PSYC 104 | 75 | 2 | 139 | 127 | 0 | 12 | 12 | 198 | 0 | 121 | 75 | |
| SOC 104 | 38 | 1 | 40 | 32 | 0 | 8 | 8 | 99 | 0 | 43 | 29 | |
| SW 101 | 111 | 2 | 120 | 83 | 0 | 37 | 37 | 198 | 0 | 113 | 51 | |
| WS 106 | 40 | 1 | 40 | 20 | 0 | 20 | 20 | 99 | 0 | 36 | 13 | |
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE E: Lifelong Learning | AHSS 101 | 89 | 4 | 120 | 96 | 0 | 24 | 24 | 396 | 0 | 116 | 69 |
| AHSS 102 | 29 | 1 | 30 | 20 | 0 | 10 | 10 | 99 | 0 | 29 | 15 | |
| AHSS 108 | 32 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 0 | 34 | 22 | |
| AHSS 201 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | 0 | 10 | ||
| BA 202 | 35 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 2 | 34 | 28 | |
| CANN 202 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 31 | 25 | ||
| CD 209 | 60 | 2 | 64 | 66 | 0 | -2 | -2 | 198 | 1 | 69 | 59 | |
| EDUC 101 | 24 | 2 | 41 | 37 | 0 | 4 | 4 | 198 | 0 | 39 | 21 | |
| HED 100 | 89 | 3 | 90 | 87 | 0 | 3 | 3 | 297 | 1 | 96 | 72 | |
| LSEE 101 | 19 | 1 | 30 | 16 | 0 | 14 | 14 | 99 | 0 | 18 | 12 | |
| REC 100 | 30 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 0 | 41 | 25 | |
| SCI 100 | 445 | 9 | 696 | 413 | 0 | 283 | 283 | 891 | 0 | 554 | 208 | |
| SW 101 | 111 | 2 | 120 | 83 | 0 | 37 | 37 | 198 | 0 | 113 | 51 | |
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| GE F: Ethnic Studies | ES 105 | 61 | 2 | 76 | 76 | 0 | 0 | 0 | 198 | 0 | 79 | 76 |
| ES 106 | 54 | 2 | 60 | 56 | 0 | 4 | 4 | 198 | 0 | 63 | 40 | |
| ES 107 | 63 | 5 | 150 | 139 | 0 | 11 | 11 | 495 | 0 | 126 | 86 | |
| ES 301 | 1 | 20 | 22 | 0 | -2 | -2 | 99 | 0 | 0 | 21 | ||
| ES 302 | 19 | 1 | 30 | 22 | 0 | 8 | 8 | 99 | 0 | 19 | 20 | |
| ES 305 | 30 | 1 | 30 | 22 | 0 | 8 | 8 | 99 | 0 | 27 | 13 | |
| ES 308 | 29 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 34 | 22 | |
| NAS 104 | 236 | 7 | 425 | 320 | 0 | 105 | 105 | 693 | 4 | 353 | 200 | |
| NAS 107 | 45 | 1 | 45 | 32 | 0 | 13 | 13 | 99 | 0 | 45 | 23 | |
| NAS 303 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 1 | 18 | 37 | ||
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD Area B - GE UD Area B: Math & Science | ANTH 305 | 94 | 1 | 42 | 42 | 0 | 0 | 0 | 99 | 10 | 65 | 41 |
| BIOL 304 | 47 | 1 | 48 | 40 | 0 | 8 | 8 | 99 | 0 | 41 | 16 | |
| BIOL 307 | 77 | 2 | 96 | 61 | 0 | 35 | 35 | 198 | 0 | 62 | 67 | |
| CS 309 | 56 | 1 | 72 | 51 | 0 | 21 | 21 | 99 | 0 | 55 | 43 | |
| ENGR 308 | 20 | 1 | 24 | 18 | 0 | 6 | 6 | 99 | 0 | 17 | 15 | |
| ESM 303 | 49 | 1 | 48 | 38 | 0 | 10 | 10 | 99 | 0 | 40 | 35 | |
| ESM 308 | 75 | 2 | 70 | 60 | 0 | 10 | 10 | 198 | 0 | 62 | 42 | |
| FISH 300 | 40 | 1 | 63 | 53 | 0 | 10 | 10 | 99 | 0 | 50 | 35 | |
| GEOL 303 | 46 | 1 | 50 | 17 | 0 | 33 | 33 | 99 | 0 | 29 | 9 | |
| GEOL 306 | 18 | 1 | 24 | 23 | 0 | 1 | 1 | 99 | 0 | 22 | 22 | |
| NAS 308 | 1 | 40 | 42 | 0 | -2 | -2 | 99 | 9 | 22 | 29 | ||
| OCN 301 | 18 | 1 | 24 | 24 | 0 | 0 | 0 | 99 | 0 | 21 | 17 | |
| RRS 306 | 46 | 1 | 48 | 43 | 0 | 5 | 5 | 99 | 0 | 47 | 35 | |
| WLDF 301 | 67 | 1 | 72 | 54 | 0 | 18 | 18 | 99 | 0 | 65 | 49 | |
| WLDF 309 | 1 | 25 | 24 | 0 | 1 | 1 | 99 | 7 | 0 | 39 | ||
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD Area C - GE UD Area C: Art & Humanities | ART 301 | 45 | 1 | 45 | 31 | 0 | 14 | 14 | 99 | 0 | 42 | 22 |
| ART 303 | 36 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | 48 | 26 | |
| ART 304 | 46 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | 49 | 23 | |
| ART 305 | 51 | 1 | 45 | 47 | 0 | -2 | -2 | 99 | 0 | 49 | 26 | |
| ART 307 | 21 | 1 | 24 | 22 | 0 | 2 | 2 | 99 | 0 | 24 | 25 | |
| COMM 300 | 27 | 1 | 25 | 26 | 0 | -1 | -1 | 99 | 0 | 28 | 18 | |
| COMM 309B | 42 | 2 | 44 | 42 | 0 | 2 | 2 | 198 | 0 | 42 | 25 | |
| CS 309 | 56 | 1 | 72 | 51 | 0 | 21 | 21 | 99 | 0 | 55 | 43 | |
| DANC 303 | 24 | 1 | 35 | 18 | 0 | 17 | 17 | 99 | 0 | 23 | 11 | |
| ENGL 308B | 1 | 25 | 12 | 0 | 13 | 13 | 99 | 0 | 0 | 10 | ||
| ES 305 | 30 | 1 | 30 | 22 | 0 | 8 | 8 | 99 | 0 | 27 | 13 | |
| ESM 309B | 77 | 1 | 72 | 73 | 0 | -1 | -1 | 99 | 1 | 76 | 62 | |
| FILM 305 | 40 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 1 | 41 | 46 | |
| GERM 306 | 25 | 1 | 25 | 10 | 0 | 15 | 15 | 99 | 0 | 16 | 8 | |
| JMC 302 | 41 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 38 | 23 | |
| JMC 309 | 40 | 1 | 35 | 33 | 0 | 2 | 2 | 99 | 0 | 38 | 26 | |
| MUS 301 | 97 | 2 | 90 | 73 | 0 | 17 | 17 | 198 | 0 | 89 | 60 | |
| MUS 302 | 41 | 2 | 40 | 39 | 0 | 1 | 1 | 198 | 0 | 37 | 27 | |
| MUS 305 | 17 | 1 | 40 | 12 | 0 | 28 | 28 | 99 | 0 | 16 | 10 | |
| NAS 302W | 1 | 40 | 36 | 0 | 4 | 4 | 99 | 0 | 18 | 22 | ||
| PHIL 301 | 1 | 33 | 25 | 0 | 8 | 8 | 99 | 0 | 0 | 22 | ||
| PHIL 302 | 68 | 2 | 66 | 57 | 0 | 9 | 9 | 198 | 0 | 62 | 46 | |
| PHIL 304 | 34 | 1 | 33 | 31 | 0 | 2 | 2 | 99 | 0 | 33 | 34 | |
| PHIL 306 | 29 | 1 | 33 | 20 | 0 | 13 | 13 | 99 | 0 | 26 | 20 | |
| RS 300W | 1 | 40 | 41 | 0 | -1 | -1 | 99 | 2 | 23 | 45 | ||
| SPAN 308S | 20 | 1 | 25 | 8 | 0 | 17 | 17 | 99 | 0 | 14 | 5 | |
| WLDF 309 | 1 | 25 | 24 | 0 | 1 | 1 | 99 | 7 | 0 | 39 | ||
| WS 306 | 15 | 1 | 15 | 15 | 0 | 0 | 0 | 99 | 0 | 13 | 17 | |
| WS 308B | 1 | 15 | 4 | 0 | 11 | 11 | 99 | 0 | 0 | 4 | ||
| WS 309B | 10 | 2 | 10 | 10 | 0 | 0 | 0 | 198 | 0 | 10 | 9 | |
| Fall 2023 GE and Service Course Planning by COURSE Thursday, 01/04/2024 at 08:00 AM
gear_seats_courses2234 report generated: 04-JAN-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 22 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD Area D - GE UD Area D: Social Sciences | ANTH 302 | 42 | 1 | 45 | 43 | 0 | 2 | 2 | 99 | 6 | 41 | 39 |
| ANTH 307 | 48 | 1 | 45 | 42 | 0 | 3 | 3 | 99 | 0 | 48 | 21 | |
| COMM 309B | 42 | 2 | 44 | 42 | 0 | 2 | 2 | 198 | 0 | 42 | 25 | |
| CS 309 | 56 | 1 | 72 | 51 | 0 | 21 | 21 | 99 | 0 | 55 | 43 | |
| ECON 305 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||||
| ECON 306W | 1 | 30 | 17 | 0 | 13 | 13 | 99 | 0 | 11 | 17 | ||
| ES 308 | 29 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | 34 | 22 | |
| ESM 305 | 122 | 4 | 122 | 120 | 0 | 2 | 2 | 396 | 0 | 129 | 91 | |
| ESM 309B | 77 | 1 | 72 | 73 | 0 | -1 | -1 | 99 | 1 | 76 | 62 | |
| GEOG 300 | 79 | 1 | 80 | 57 | 0 | 23 | 23 | 99 | 0 | 73 | 25 | |
| GEOG 304 | 1 | 40 | 36 | 0 | 4 | 4 | 99 | 0 | 40 | 19 | ||
| HIST 300 | 1 | 35 | 35 | 0 | 0 | 0 | 99 | 0 | 0 | 31 | ||
| JMC 306 | 41 | 1 | 40 | 38 | 0 | 2 | 2 | 99 | 0 | 43 | 23 | |
| JMC 309 | 40 | 1 | 35 | 33 | 0 | 2 | 2 | 99 | 0 | 38 | 26 | |
| NAS 306 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 1 | 24 | 35 | ||
| PSCI 305W | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 0 | 13 | 20 | ||
