Degrees Granted by Demographic Breakdowns | ||
---|---|---|
Degrees by Major Program and Sex | Bachelors      Masters | |
Degrees by Major Program and URM category | Bachelors      Masters |
Undergraduate degrees Granted by Program and Sex (college and dept order) (includes second majors)
degreesall_sex_U report generated: 06-OCT-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Program | SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CAHSS | Anthropology | F | 20 | 32 | 22 | 30 | 24 | 25 | 16 | 18 | 12 | 26 |
63% | 73% | 63% | 75% | 75% | 78% | 62% | 78% | 52% | 70% | |||
M | 12 | 12 | 13 | 10 | 8 | 7 | 10 | 5 | 11 | 11 | ||
38% | 27% | 37% | 25% | 25% | 22% | 38% | 22% | 48% | 30% | |||
Art | F | 57 | 69 | 59 | 50 | 44 | 38 | 45 | 27 | 41 | 31 | |
67% | 78% | 73% | 72% | 66% | 67% | 83% | 68% | 85% | 72% | |||
M | 28 | 19 | 22 | 19 | 23 | 19 | 9 | 13 | 7 | 12 | ||
33% | 22% | 27% | 28% | 34% | 33% | 17% | 33% | 15% | 28% | |||
Art History and Museum Studies | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
% | % | % | % | % | % | % | % | % | 100% | |||
Fine Art, BFA | F | 0 | 0 | 0 | 0 | 8 | 10 | 12 | 12 | 10 | 14 | |
% | % | % | % | 62% | 83% | 92% | 80% | 71% | 82% | |||
M | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 4 | 3 | ||
% | % | % | % | 38% | 17% | 8% | 20% | 29% | 18% | |||
Communication | F | 31 | 31 | 34 | 24 | 21 | 23 | 13 | 15 | 11 | 9 | |
60% | 60% | 55% | 57% | 55% | 59% | 59% | 44% | 79% | 64% | |||
M | 21 | 21 | 28 | 18 | 17 | 16 | 9 | 19 | 3 | 5 | ||
40% | 40% | 45% | 43% | 45% | 41% | 41% | 56% | 21% | 36% | |||
Crit Race, Gender & Sexuality | F | 0 | 16 | 12 | 14 | 10 | 9 | 8 | 10 | 9 | 7 | |
% | 89% | 86% | 88% | 83% | 75% | 57% | 67% | 82% | 70% | |||
M | 0 | 2 | 2 | 2 | 2 | 3 | 6 | 5 | 2 | 3 | ||
% | 11% | 14% | 13% | 17% | 25% | 43% | 33% | 18% | 30% | |||
IS - Crit Race, Gen & Sex | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83% | 67% | % | % | % | % | % | % | % | % | |||
M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17% | 33% | % | % | % | % | % | % | % | % | |||
IS - Ethnic Studies | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | % | 100% | % | % | % | % | % | % | % | |||
Music | F | 7 | 5 | 5 | 7 | 9 | 9 | 4 | 7 | 4 | 3 | |
30% | 26% | 26% | 44% | 41% | 50% | 33% | 44% | 67% | 38% | |||
M | 16 | 14 | 14 | 9 | 13 | 9 | 8 | 9 | 2 | 5 | ||
70% | 74% | 74% | 56% | 59% | 50% | 67% | 56% | 33% | 63% | |||
English | F | 36 | 41 | 33 | 30 | 31 | 32 | 32 | 28 | 30 | 15 | |
57% | 61% | 61% | 51% | 69% | 84% | 67% | 65% | 71% | 56% | |||
M | 27 | 26 | 21 | 29 | 14 | 6 | 16 | 15 | 12 | 12 | ||
43% | 39% | 39% | 49% | 31% | 16% | 33% | 35% | 29% | 44% | |||
Environmental Studies | F | 11 | 12 | 18 | 27 | 19 | 21 | 33 | 25 | 17 | 23 | |
69% | 71% | 58% | 71% | 63% | 84% | 75% | 64% | 61% | 59% | |||
M | 5 | 5 | 13 | 11 | 11 | 4 | 11 | 14 | 11 | 16 | ||
31% | 29% | 42% | 29% | 37% | 16% | 25% | 36% | 39% | 41% | |||
Geography | F | 12 | 7 | 6 | 8 | 11 | 11 | 5 | 6 | 4 | 2 | |
43% | 39% | 32% | 32% | 55% | 52% | 29% | 46% | 31% | 13% | |||
M | 16 | 11 | 13 | 17 | 9 | 10 | 12 | 7 | 9 | 13 | ||
57% | 61% | 68% | 68% | 45% | 48% | 71% | 54% | 69% | 87% | |||
Geospatial Science & Tech | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Undergraduate degrees Granted by Program and Sex (college and dept order) (includes second majors)
degreesall_sex_U report generated: 06-OCT-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Program | SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CAHSS | Geospatial Science & Tech | F | % | % | % | % | % | % | % | % | 40% | 33% |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
% | % | % | % | % | % | % | % | 60% | 67% | |||
History | F | 8 | 10 | 14 | 10 | 13 | 13 | 13 | 4 | 7 | 12 | |
27% | 26% | 36% | 26% | 52% | 46% | 46% | 19% | 37% | 44% | |||
M | 22 | 29 | 25 | 29 | 12 | 15 | 15 | 17 | 12 | 15 | ||
73% | 74% | 64% | 74% | 48% | 54% | 54% | 81% | 63% | 56% | |||
Social Science | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
% | % | % | 100% | % | % | % | % | % | 100% | |||
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
% | % | % | % | % | % | 100% | % | % | % | |||
Social Science (Education) | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | % | % | 100% | % | % | % | % | % | % | |||
IS-INTL- International Studies | F | 9 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
53% | 67% | 88% | 50% | % | % | % | % | % | % | |||
M | 8 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
47% | 33% | 12% | 50% | % | 100% | 100% | % | % | % | |||
International Studies | F | 0 | 2 | 7 | 9 | 9 | 11 | 4 | 10 | 4 | 3 | |
% | 100% | 78% | 69% | 82% | 61% | 67% | 100% | 50% | 50% | |||
M | 0 | 0 | 2 | 4 | 2 | 7 | 2 | 0 | 4 | 3 | ||
% | % | 22% | 31% | 18% | 39% | 33% | % | 50% | 50% | |||
Journalism | F | 16 | 7 | 14 | 17 | 16 | 10 | 14 | 7 | 15 | 8 | |
40% | 33% | 50% | 68% | 42% | 67% | 67% | 44% | 65% | 62% | |||
M | 24 | 14 | 14 | 8 | 22 | 5 | 7 | 9 | 8 | 5 | ||
60% | 67% | 50% | 32% | 58% | 33% | 33% | 56% | 35% | 38% | |||
Native American Studies | F | 4 | 4 | 3 | 5 | 4 | 2 | 1 | 10 | 7 | 5 | |
67% | 57% | 75% | 50% | 67% | 100% | 50% | 100% | 70% | 83% | |||
M | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | ||
33% | 43% | 25% | 50% | 33% | % | 50% | % | 30% | 17% | |||
Philosophy | F | 4 | 3 | 2 | 5 | 1 | 7 | 0 | 1 | 1 | 3 | |
36% | 38% | 15% | 28% | 17% | 58% | % | 20% | 25% | 75% | |||
M | 7 | 5 | 11 | 13 | 5 | 5 | 3 | 4 | 3 | 1 | ||
64% | 63% | 85% | 72% | 83% | 42% | 100% | 80% | 75% | 25% | |||
Political Science | F | 21 | 14 | 12 | 12 | 15 | 15 | 12 | 11 | 8 | 14 | |
57% | 54% | 52% | 48% | 63% | 48% | 41% | 38% | 50% | 64% | |||
M | 16 | 12 | 11 | 13 | 9 | 16 | 17 | 18 | 8 | 8 | ||
43% | 46% | 48% | 52% | 38% | 52% | 59% | 62% | 50% | 36% | |||
Religious Studies | F | 3 | 5 | 7 | 6 | 3 | 5 | 2 | 4 | 0 | 3 | |
38% | 45% | 54% | 75% | 43% | 83% | 40% | 57% | % | 50% | |||
M | 5 | 6 | 6 | 2 | 4 | 1 | 3 | 3 | 1 | 3 | ||
63% | 55% | 46% | 25% | 57% | 17% | 60% | 43% | 100% | 50% | |||
Cannabis Studies | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
% | % | % | % | % | % | % | % | % | 100% | |||
Criminology & Justice Studies | F | 17 | 26 | 25 | 31 | 32 | 27 | 23 | 14 | 17 | 23 | |
53% | 50% | 45% | 56% | 59% | 60% | 64% | 56% | 61% | 74% |
Undergraduate degrees Granted by Program and Sex (college and dept order) (includes second majors)
degreesall_sex_U report generated: 06-OCT-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Program | SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CAHSS | Criminology & Justice Studies | M | 15 | 26 | 30 | 24 | 22 | 18 | 13 | 11 | 11 | 8 |
47% | 50% | 55% | 44% | 41% | 40% | 36% | 44% | 39% | 26% | |||
Sociology | F | 26 | 26 | 32 | 29 | 25 | 19 | 15 | 15 | 15 | 3 | |
72% | 65% | 57% | 58% | 71% | 70% | 68% | 94% | 60% | 30% | |||
M | 10 | 14 | 24 | 21 | 10 | 8 | 7 | 1 | 10 | 7 | ||
28% | 35% | 43% | 42% | 29% | 30% | 32% | 6% | 40% | 70% | |||
Film | F | 2 | 6 | 3 | 6 | 14 | 5 | 9 | 6 | 5 | 5 | |
18% | 33% | 25% | 33% | 50% | 26% | 47% | 30% | 33% | 38% | |||
M | 9 | 12 | 9 | 12 | 14 | 14 | 10 | 14 | 10 | 8 | ||
82% | 67% | 75% | 67% | 50% | 74% | 53% | 70% | 67% | 62% | |||
IS - Dance Studies | F | 5 | 5 | 7 | 5 | 4 | 11 | 2 | 3 | 5 | 1 | |
83% | 83% | 88% | 83% | 80% | 92% | 67% | 100% | 100% | 100% | |||
M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
17% | 17% | 13% | 17% | 20% | 8% | 33% | % | % | % | |||
Theatre Arts | F | 5 | 8 | 8 | 14 | 4 | 6 | 6 | 3 | 6 | 3 | |
83% | 67% | 89% | 78% | 50% | 60% | 60% | 100% | 67% | 43% | |||
M | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 0 | 3 | 4 | ||
17% | 33% | 11% | 22% | 50% | 40% | 40% | % | 33% | 57% | |||
French | F | 6 | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 0 | 2 | |
100% | 50% | 50% | 50% | 100% | 67% | 67% | 100% | % | 100% | |||
M | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
% | 50% | 50% | 50% | % | 33% | 33% | % | % | % | |||
German | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | 100% | % | % | % | % | % | % | % | % | |||
Spanish | F | 6 | 5 | 5 | 11 | 7 | 6 | 5 | 2 | 2 | 4 | |
60% | 71% | 42% | 79% | 64% | 67% | 71% | 100% | 33% | 100% | |||
M | 4 | 2 | 7 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | ||
40% | 29% | 58% | 21% | 36% | 33% | 29% | % | 67% | % | |||
CNRS | Biology | F | 72 | 93 | 106 | 96 | 81 | 89 | 59 | 46 | 59 | 39 |
54% | 59% | 61% | 61% | 62% | 71% | 61% | 55% | 61% | 57% | |||
M | 62 | 65 | 68 | 61 | 50 | 37 | 37 | 38 | 37 | 29 | ||
46% | 41% | 39% | 39% | 38% | 29% | 39% | 45% | 39% | 43% | |||
Botany | F | 14 | 10 | 19 | 11 | 11 | 12 | 22 | 12 | 17 | 12 | |
44% | 43% | 54% | 58% | 50% | 57% | 59% | 57% | 71% | 48% | |||
M | 18 | 13 | 16 | 8 | 11 | 9 | 15 | 9 | 7 | 13 | ||
56% | 57% | 46% | 42% | 50% | 43% | 41% | 43% | 29% | 52% | |||
Marine Biology | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
% | % | % | % | % | % | % | % | 100% | 100% | |||
Zoology | F | 31 | 26 | 45 | 28 | 32 | 35 | 29 | 27 | 22 | 30 | |
72% | 70% | 88% | 65% | 86% | 74% | 78% | 71% | 63% | 77% | |||
M | 12 | 11 | 6 | 15 | 5 | 12 | 8 | 11 | 13 | 9 | ||
28% | 30% | 12% | 35% | 14% | 26% | 22% | 29% | 37% | 23% | |||
Biochemistry | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
% | % | % | % | % | % | % | % | % | 67% | |||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Undergraduate degrees Granted by Program and Sex (college and dept order) (includes second majors)
degreesall_sex_U report generated: 06-OCT-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Program | SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CNRS | Biochemistry | M | % | % | % | % | % | % | % | % | % | 33% |
Chemistry | F | 3 | 4 | 6 | 11 | 11 | 6 | 16 | 3 | 4 | 2 | |
33% | 24% | 29% | 50% | 52% | 30% | 53% | 30% | 33% | 25% | |||
M | 6 | 13 | 15 | 11 | 10 | 14 | 14 | 7 | 8 | 6 | ||
67% | 76% | 71% | 50% | 48% | 70% | 47% | 70% | 67% | 75% | |||
Computer Information Systems | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | % | % | 100% | % | % | % | % | % | % | |||
Computer Science | F | 4 | 5 | 1 | 8 | 10 | 6 | 5 | 9 | 8 | 10 | |
21% | 15% | 3% | 21% | 20% | 18% | 19% | 21% | 21% | 26% | |||
M | 15 | 28 | 34 | 30 | 39 | 27 | 22 | 33 | 31 | 28 | ||
79% | 85% | 97% | 79% | 80% | 82% | 81% | 79% | 79% | 74% | |||
Software Engineering | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
% | % | % | % | % | % | % | % | % | 100% | |||
Environmental Resources Engr | F | 12 | 15 | 15 | 15 | 23 | 12 | 16 | 13 | 6 | 9 | |
24% | 47% | 35% | 31% | 34% | 30% | 32% | 36% | 30% | 30% | |||
M | 37 | 17 | 28 | 34 | 45 | 28 | 34 | 23 | 14 | 21 | ||
76% | 53% | 65% | 69% | 66% | 70% | 68% | 64% | 70% | 70% | |||
Environmental Managemnt & Prot | F | 22 | 23 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
48% | 56% | 58% | % | 100% | % | % | % | 100% | % | |||
M | 24 | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52% | 44% | 42% | 100% | % | % | % | % | % | % | |||
Environmental Science | F | 30 | 40 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
42% | 49% | 59% | 63% | % | 100% | % | % | % | 50% | |||
M | 41 | 42 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
58% | 51% | 41% | 38% | 100% | % | % | % | % | 50% | |||
Environmental Science & Mgmt | F | 0 | 0 | 52 | 82 | 62 | 68 | 59 | 51 | 55 | 41 | |
% | % | 58% | 57% | 50% | 57% | 62% | 60% | 64% | 57% | |||
M | 0 | 0 | 37 | 63 | 62 | 51 | 36 | 34 | 31 | 31 | ||
% | % | 42% | 43% | 50% | 43% | 38% | 40% | 36% | 43% | |||
Nat Resources Plng & Interptn | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
% | 100% | % | % | % | % | % | % | 100% | 100% | |||
Fisheries Biology | F | 6 | 8 | 7 | 6 | 6 | 3 | 2 | 2 | 6 | 1 | |
38% | 40% | 27% | 32% | 30% | 21% | 11% | 13% | 38% | 8% | |||
M | 10 | 12 | 19 | 13 | 14 | 11 | 16 | 13 | 10 | 11 | ||
63% | 60% | 73% | 68% | 70% | 79% | 89% | 87% | 63% | 92% | |||
Forestry | F | 8 | 8 | 7 | 16 | 20 | 9 | 6 | 15 | 15 | 20 | |
16% | 21% | 18% | 37% | 31% | 20% | 19% | 35% | 29% | 29% | |||
M | 42 | 30 | 33 | 27 | 44 | 36 | 26 | 28 | 37 | 48 | ||
84% | 79% | 83% | 63% | 69% | 80% | 81% | 65% | 71% | 71% | |||
Rangeland Resource Science | F | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 2 | 7 | 4 | |
42% | 42% | 50% | 50% | 38% | 46% | 63% | 40% | 58% | 44% | |||
M | 7 | 7 | 5 | 6 | 5 | 7 | 3 | 3 | 5 | 5 | ||
58% | 58% | 50% | 50% | 63% | 54% | 38% | 60% | 42% | 56% | |||
Geology | F | 10 | 8 | 7 | 12 | 9 | 8 | 13 | 6 | 8 | 5 | |
45% | 44% | 33% | 40% | 41% | 47% | 59% | 38% | 50% | 31% |
Undergraduate degrees Granted by Program and Sex (college and dept order) (includes second majors)
degreesall_sex_U report generated: 06-OCT-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Program | SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CNRS | Geology | M | 12 | 10 | 14 | 18 | 13 | 9 | 9 | 10 | 8 | 11 |
55% | 56% | 67% | 60% | 59% | 53% | 41% | 63% | 50% | 69% | |||
Data Science | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
% | % | % | % | % | % | % | % | 100% | % | |||
Mathematics | F | 6 | 10 | 13 | 9 | 6 | 12 | 10 | 10 | 2 | 1 | |
38% | 38% | 62% | 47% | 50% | 71% | 53% | 77% | 25% | 33% | |||
M | 10 | 16 | 8 | 10 | 6 | 5 | 9 | 3 | 6 | 2 | ||
63% | 62% | 38% | 53% | 50% | 29% | 47% | 23% | 75% | 67% | |||
Oceanography | F | 5 | 5 | 3 | 3 | 10 | 3 | 4 | 5 | 5 | 6 | |
50% | 63% | 60% | 19% | 71% | 43% | 80% | 45% | 45% | 60% | |||
M | 5 | 3 | 2 | 13 | 4 | 4 | 1 | 6 | 6 | 4 | ||
50% | 38% | 40% | 81% | 29% | 57% | 20% | 55% | 55% | 40% | |||
Physical Science | F | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
% | % | % | % | % | % | 60% | % | % | 100% | |||
M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | ||
% | % | % | % | % | 100% | 40% | 100% | 100% | % | |||
Physics | F | 3 | 3 | 3 | 1 | 6 | 3 | 5 | 1 | 1 | 1 | |
27% | 33% | 20% | 13% | 55% | 30% | 38% | 20% | 20% | 17% | |||
M | 8 | 6 | 12 | 7 | 5 | 7 | 8 | 4 | 4 | 5 | ||
73% | 67% | 80% | 88% | 45% | 70% | 62% | 80% | 80% | 83% | |||
Wildlife | F | 47 | 75 | 60 | 67 | 55 | 55 | 52 | 70 | 51 | 40 | |
63% | 68% | 65% | 63% | 63% | 59% | 54% | 71% | 58% | 52% | |||
M | 28 | 35 | 32 | 39 | 33 | 39 | 44 | 28 | 37 | 37 | ||
37% | 32% | 35% | 37% | 38% | 41% | 46% | 29% | 42% | 48% | |||
CPS | Kinesiology | F | 56 | 49 | 53 | 65 | 46 | 53 | 34 | 31 | 23 | 25 |
56% | 49% | 43% | 53% | 47% | 61% | 45% | 53% | 45% | 56% | |||
M | 44 | 51 | 69 | 57 | 51 | 34 | 41 | 28 | 28 | 20 | ||
44% | 51% | 57% | 47% | 53% | 39% | 55% | 47% | 55% | 44% | |||
Liberal Studies-Recreation Adm | F | 12 | 7 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
40% | 27% | 45% | 44% | % | 100% | % | % | % | % | |||
M | 18 | 19 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | ||
60% | 73% | 55% | 56% | 100% | % | % | 100% | % | 100% | |||
Nursing | F | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 6 | 11 | |
% | % | % | % | % | % | 100% | 87% | 75% | 100% | |||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
% | % | % | % | % | % | % | 13% | 25% | % | |||
Recreation Administration | F | 0 | 5 | 4 | 19 | 4 | 12 | 12 | 6 | 1 | 4 | |
% | 83% | 29% | 61% | 31% | 38% | 60% | 55% | 14% | 36% | |||
M | 0 | 1 | 10 | 12 | 9 | 20 | 8 | 5 | 6 | 7 | ||
% | 17% | 71% | 39% | 69% | 63% | 40% | 45% | 86% | 64% | |||
Industrial Technology | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
% | % | % | % | % | 100% | % | % | % | 100% | |||
Business Administration | F | 54 | 75 | 61 | 79 | 58 | 64 | 47 | 36 | 28 | 26 | |
41% | 48% | 38% | 44% | 41% | 46% | 42% | 39% | 36% | 39% | |||
M | 78 | 82 | 101 | 101 | 85 | 75 | 64 | 57 | 50 | 41 |
Undergraduate degrees Granted by Program and Sex (college and dept order) (includes second majors)
degreesall_sex_U report generated: 06-OCT-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Program | SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CPS | Business Administration | M | 59% | 52% | 62% | 56% | 59% | 54% | 58% | 61% | 64% | 61% |
CD & Fam Rel - General | F | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 26 | 24 | 28 | |
% | % | % | % | % | 100% | 93% | 96% | 89% | 90% | |||
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | ||
% | % | % | % | % | % | 7% | 4% | 11% | 10% | |||
Liberal Studies-Child Develop | F | 44 | 39 | 60 | 50 | 54 | 23 | 15 | 14 | 7 | 2 | |
94% | 91% | 100% | 98% | 98% | 85% | 94% | 100% | 100% | 100% | |||
M | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | ||
6% | 9% | % | 2% | 2% | 15% | 6% | % | % | % | |||
Economics | F | 6 | 5 | 8 | 3 | 2 | 4 | 5 | 1 | 1 | 1 | |
23% | 33% | 38% | 25% | 25% | 29% | 45% | 11% | 11% | 14% | |||
M | 20 | 10 | 13 | 9 | 6 | 10 | 6 | 8 | 8 | 6 | ||
77% | 67% | 62% | 75% | 75% | 71% | 55% | 89% | 89% | 86% | |||
Liberal Studies-Elementary Ed | F | 37 | 21 | 40 | 30 | 44 | 37 | 27 | 13 | 27 | 12 | |
88% | 75% | 89% | 83% | 90% | 95% | 93% | 93% | 87% | 80% | |||
M | 5 | 7 | 5 | 6 | 5 | 2 | 2 | 1 | 4 | 3 | ||
12% | 25% | 11% | 17% | 10% | 5% | 7% | 7% | 13% | 20% | |||
Interdisciplinary Studies | F | 0 | 4 | 5 | 24 | 14 | 26 | 24 | 12 | 25 | 10 | |
% | 44% | 63% | 60% | 50% | 68% | 60% | 41% | 46% | 22% | |||
M | 0 | 5 | 3 | 16 | 14 | 12 | 16 | 17 | 17 | 8 | ||
% | 56% | 38% | 40% | 50% | 32% | 40% | 59% | 31% | 17% | |||
Leadership Studies | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
% | % | % | % | % | % | % | % | % | 59% | |||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
% | % | % | % | % | % | % | % | % | 41% | |||
Psychology | F | 83 | 124 | 111 | 121 | 126 | 98 | 107 | 118 | 89 | 85 | |
65% | 67% | 70% | 65% | 71% | 65% | 76% | 75% | 71% | 77% | |||
M | 45 | 62 | 48 | 65 | 52 | 52 | 34 | 39 | 37 | 25 | ||
35% | 33% | 30% | 35% | 29% | 35% | 24% | 25% | 29% | 23% | |||
Social Work | F | 56 | 64 | 46 | 52 | 44 | 59 | 53 | 57 | 28 | 44 | |
77% | 83% | 87% | 93% | 86% | 92% | 88% | 86% | 72% | 81% | |||
M | 17 | 13 | 7 | 4 | 7 | 5 | 7 | 9 | 11 | 10 | ||
23% | 17% | 13% | 7% | 14% | 8% | 12% | 14% | 28% | 19% | |||
GENST | Interdisciplinary Studies | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 |
100% | % | % | % | % | % | % | % | 19% | 28% | |||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | ||
% | % | % | % | % | % | % | % | 4% | 33% | |||
Liberal Studies | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
% | % | % | % | % | % | % | 100% | % | % | |||
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
% | % | % | % | 100% | % | % | % | % | % |