Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Fall Census Avg Units by Orig Division
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Lower-division transfer | 14.16 | 14.05 | 13.39 | 13.39 | 14.78 | 13.88 | 13.88 | 14.04 | |||||||||||
Upper-division transfer | 13.89 | 13.99 | 13.61 | 13.78 | 14.61 | 13.90 | 13.69 | 14.31 | |||||||||||
Totals | 13.92 | 14.00 | 13.59 | 13.71 | 14.65 | 13.90 | 13.72 | 14.27 |
Return to Institutional Summary Index       *Glossary of Terms