Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Fall Census Avg Units by Orig Division
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Lower-division transfer | 12.21 | 13.63 | 14.38 | 14.16 | 14.05 | 13.49 | 13.39 | 14.78 | |||||||||||
Upper-division transfer | 13.79 | 13.75 | 14.23 | 13.89 | 13.99 | 13.61 | 13.78 | 14.64 | |||||||||||
Totals | 13.73 | 13.74 | 14.24 | 13.92 | 14.00 | 13.60 | 13.71 | 14.67 |
Return to Institutional Summary Index       *Glossary of Terms