| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Fall Census Avg Units by Orig Division
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Lower-division transfer | 14.19 | 14.71 | 13.04 | 13.92 | 15.18 | 14.33 | 13.69 | 13.85 | |||||||||||
| Upper-division transfer | 14.11 | 14.19 | 13.53 | 13.66 | 14.29 | 13.85 | 13.10 | 14.47 | |||||||||||
| Totals | 14.12 | 14.24 | 13.49 | 13.70 | 14.43 | 13.95 | 13.19 | 14.39 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms