Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census Avg Units by Orig Division
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Native (first-time undergraduate) | 14.81 | 14.78 | 14.87 | 14.54 | 14.31 | 15.09 | 14.41 | 14.23 | |||||||||||
Lower-division transfer | 13.86 | 13.79 | 14.63 | 13.42 | 13.76 | 15.00 | 13.94 | 13.76 | |||||||||||
Upper-division transfer | 13.89 | 13.95 | 13.95 | 13.48 | 13.42 | 13.88 | 13.42 | 13.15 | |||||||||||
Transitory | 11.64 | 7.98 | 7.81 | 3.22 | 3.31 | 3.62 | 3.44 | 3.79 | |||||||||||
Post baccalaureate | 13.27 | 12.85 | 12.59 | 13.47 | 13.02 | 13.27 | 12.31 | 12.15 | |||||||||||
Totals | 14.39 | 14.32 | 14.36 | 13.97 | 13.79 | 14.22 | 13.61 | 13.53 |
Return to Institutional Summary Index       *Glossary of Terms