Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census Avg Units by Class
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Frosh | 14.31 | 14.47 | 14.68 | 14.65 | 14.74 | 14.29 | 14.28 | 15.37 | |||||||||||
Sophomore | 14.83 | 14.98 | 15.11 | 15.00 | 15.12 | 14.29 | 14.25 | 15.32 | |||||||||||
Junior | 14.27 | 14.55 | 14.58 | 14.67 | 14.78 | 14.25 | 14.08 | 14.68 | |||||||||||
Senior <120 | 14.21 | 14.30 | 14.42 | 14.33 | 14.35 | 14.09 | 13.88 | 14.14 | |||||||||||
Senior >=120 | 13.17 | 13.40 | 13.27 | 13.32 | 13.17 | 12.91 | 12.73 | 13.31 | |||||||||||
Masters | 10.14 | 10.37 | 11.21 | 11.19 | 11.05 | 11.53 | 11.85 | 11.55 | |||||||||||
Credential | 21.06 | 21.65 | 22.58 | 20.01 | 19.92 | 19.40 | 18.28 | 19.21 | |||||||||||
2nd Bachelor | 5.91 | 9.55 | 8.37 | 9.79 | 10.54 | 11.17 | 11.23 | 13.46 | |||||||||||
Other Postbac | 12.86 | 8.75 | 14.00 | 6.00 | 11.00 | 12.00 | 17.00 | ||||||||||||
Transitory | 8.89 | 8.11 | 11.64 | 7.98 | 7.81 | 3.22 | 3.31 | 3.66 | |||||||||||
Totals | 14.11 | 14.26 | 14.39 | 14.32 | 14.36 | 13.96 | 13.79 | 14.22 |
Return to Institutional Summary Index       *Glossary of Terms