Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Fall Census Avg Units by Origin
report generated: 03-OCT-24
Origin Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Local 13.30 13.71 13.51 13.48 13.47 13.17 13.51 12.68
Northern CA 14.24 14.20 14.26 14.39 13.89 13.90 14.27 14.12
SF Bay 14.40 14.60 14.70 14.49 14.12 13.86 14.43 14.06
Sacramento 14.51 14.31 14.45 14.58 14.63 13.88 13.79 13.49
Coast 14.09 14.56 14.40 14.19 13.81 14.06 14.29 13.90
Central CA 14.59 14.33 14.31 14.47 14.29 14.10 14.80 14.00
Los Angeles 14.58 14.70 14.56 14.71 14.14 13.98 14.47 13.71
San Diego 14.44 14.65 14.74 14.57 14.19 13.90 14.34 13.24
WUE state 14.36 14.33 14.38 14.83 14.13 14.22 14.52 13.90
Other state 13.03 13.42 13.29 13.47 13.08 12.78 13.48 13.23
Foreign 13.49 14.11 13.17 13.56 12.36 13.34 14.06 14.00
13.00
Totals 14.26 14.39 14.32 14.36 13.97 13.79 14.22 13.61

Return to Institutional Summary Index       *Glossary of Terms