Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census Avg Units by Origin
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 13.54 | 13.77 | 13.51 | 13.59 | 12.99 | 13.00 | 12.93 | 12.79 | |||||||||||
Northern CA | 14.30 | 14.21 | 14.30 | 13.88 | 13.79 | 13.62 | 14.25 | 14.05 | |||||||||||
SF Bay | 14.50 | 14.54 | 14.68 | 13.85 | 13.43 | 14.22 | 14.22 | 14.10 | |||||||||||
Sacramento | 14.56 | 14.71 | 14.55 | 14.28 | 14.57 | 13.68 | 13.47 | 14.38 | |||||||||||
Coast | 14.52 | 14.46 | 14.39 | 13.84 | 13.74 | 13.40 | 13.74 | 13.82 | |||||||||||
Central CA | 14.68 | 14.64 | 14.80 | 14.35 | 13.96 | 13.70 | 14.04 | 13.93 | |||||||||||
Los Angeles | 14.74 | 14.84 | 14.65 | 14.24 | 13.70 | 13.78 | 13.81 | 13.82 | |||||||||||
San Diego | 14.95 | 14.75 | 14.79 | 13.95 | 13.88 | 13.88 | 13.91 | 13.88 | |||||||||||
WUE state | 14.51 | 14.54 | 14.58 | 14.33 | 14.10 | 13.84 | 13.63 | 13.88 | |||||||||||
Other state | 13.02 | 12.98 | 13.92 | 12.57 | 12.44 | 13.34 | 12.87 | 13.20 | |||||||||||
Foreign | 14.70 | 13.84 | 13.82 | 13.43 | 12.39 | 12.26 | 11.68 | 12.65 | |||||||||||
Totals | 14.41 | 14.45 | 14.40 | 13.95 | 13.59 | 13.63 | 13.70 | 13.71 |
Return to Institutional Summary Index       *Glossary of Terms