Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Spring Census Avg Units by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 13.30 | 13.54 | 13.77 | 13.51 | 13.59 | 12.98 | 13.00 | 12.95 | |||||||||||
Northern CA | 14.38 | 14.30 | 14.21 | 14.29 | 13.88 | 13.79 | 13.62 | 14.25 | |||||||||||
SF Bay | 14.51 | 14.50 | 14.54 | 14.67 | 13.85 | 13.43 | 14.24 | 14.21 | |||||||||||
Sacramento | 14.38 | 14.54 | 14.71 | 14.55 | 14.28 | 14.57 | 13.69 | 13.49 | |||||||||||
Coast | 14.15 | 14.52 | 14.46 | 14.39 | 13.84 | 13.74 | 13.40 | 13.74 | |||||||||||
Central CA | 14.49 | 14.68 | 14.64 | 14.80 | 14.35 | 13.96 | 13.70 | 14.04 | |||||||||||
Los Angeles | 14.59 | 14.74 | 14.84 | 14.65 | 14.24 | 13.70 | 13.78 | 13.81 | |||||||||||
San Diego | 14.69 | 14.95 | 14.75 | 14.79 | 13.96 | 13.89 | 13.92 | 13.96 | |||||||||||
WUE state | 14.45 | 14.51 | 14.54 | 14.58 | 14.33 | 14.10 | 13.84 | 13.63 | |||||||||||
Other state | 12.43 | 13.02 | 12.98 | 13.92 | 12.57 | 12.44 | 13.33 | 12.89 | |||||||||||
Foreign | 14.23 | 14.70 | 13.84 | 13.82 | 13.43 | 12.39 | 12.26 | 11.68 | |||||||||||
Totals | 14.28 | 14.41 | 14.45 | 14.40 | 13.95 | 13.59 | 13.63 | 13.71 |
Return to Institutional Summary Index       *Glossary of Terms