Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Spring Census Avg Units by Origin
report generated: 29-FEB-24
Origin Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Local 12.75 12.81 12.88 13.14 12.67 12.53 12.70 12.61
Northern CA 13.90 13.84 14.14 13.77 13.75 13.32 13.70 13.91
SF Bay 13.95 14.15 14.25 13.99 13.03 13.48 13.80 13.82
Sacramento 13.70 14.01 14.01 13.85 13.56 14.09 14.26 14.14
Coast 13.57 13.74 13.80 13.63 13.37 13.60 13.80 13.93
Central CA 14.38 14.31 14.72 14.21 13.62 13.25 13.54 13.90
Los Angeles 14.24 14.36 14.47 14.40 14.03 13.32 13.78 13.91
San Diego 14.28 14.26 14.52 14.66 13.75 13.45 13.72 13.37
WUE state 14.00 13.89 13.83 14.37 14.14 13.55 13.62 13.94
Other state 12.80 13.09 13.36 13.78 13.47 12.47 13.09 12.72
Foreign 13.27 11.97 15.76 14.06 13.08 13.58 11.30 15.39
Totals 13.84 13.89 14.07 14.01 13.53 13.26 13.56 13.63

Return to Institutional Summary Index       *Glossary of Terms