Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Masters Spring Census Avg Units by Origin
report generated: 29-FEB-24
Origin Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Local 10.61 9.31 9.72 9.69 10.37 10.62 10.30 9.84
Northern CA 10.92 9.60 10.38 7.67 10.25 8.25 10.00 12.50
SF Bay 12.00 12.25 10.75 10.00 10.50 9.00 9.67 11.83
Sacramento 7.25 9.50 9.75 13.83 15.25 14.00
Coast 10.29 12.17 10.96 8.90 8.60 12.43 11.50 9.22
Central CA 15.00 19.00 15.00 11.00 12.33 10.00 14.00
Los Angeles 9.00 9.29 8.60 12.83 10.79 9.00 14.75 9.17
San Diego 13.00 11.25 10.00 8.50 11.00 10.00 11.11
WUE state 9.80 7.57 10.07 7.70 11.00 11.25 10.21 10.07
Other state 9.73 7.93 9.46 8.10 9.70 8.71 9.42 9.91
Foreign 9.38 5.63 12.00 8.00 11.00 10.00 8.50 8.00
Totals 10.31 9.20 9.96 9.53 10.38 10.42 10.33 10.19

Return to Institutional Summary Index       *Glossary of Terms