Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Spring Census Avg Units by Origin
report generated: 03-MAR-26
Origin Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Local 11.15 11.11 11.31 11.46 11.41 11.31 10.74 10.64
Northern CA 10.88 10.33 9.71 9.67 11.46 12.24 12.98 12.44
SF Bay 10.88 10.35 10.36 9.94 10.33 12.04 10.91 11.81
Sacramento 10.50 14.13 15.25 12.00 9.00 13.00 13.00 9.17
Coast 11.21 10.19 8.43 12.43 12.54 10.08 11.10 11.50
Central CA 14.83 16.50 12.00 12.33 9.50 10.00 11.75 10.28
Los Angeles 10.33 10.13 10.34 11.28 13.25 12.31 9.50 11.04
San Diego 11.00 10.21 9.65 11.39 10.38 11.08 10.15 11.04
WUE state 9.48 10.76 11.70 12.01 9.36 9.96 10.52 9.81
Other state 9.35 9.12 9.10 8.89 9.19 9.11 10.46 10.97
Foreign 8.80 9.13 9.88 8.60 8.55 6.00 8.20 8.38
Totals 10.78 10.78 10.82 11.13 10.95 10.92 10.80 10.82

Return to Institutional Summary Index       *Glossary of Terms