| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Undergrad Spring Census Avg Units by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Local | 13.62 | 13.66 | 13.55 | 13.48 | 12.95 | 12.95 | 13.10 | 13.33 | |||||||||||
| Northern CA | 14.28 | 14.35 | 14.35 | 13.96 | 13.67 | 13.64 | 14.15 | 14.11 | |||||||||||
| SF Bay | 14.42 | 14.46 | 14.45 | 13.61 | 13.55 | 14.07 | 14.06 | 14.06 | |||||||||||
| Sacramento | 14.40 | 14.51 | 14.24 | 13.80 | 14.41 | 13.92 | 13.70 | 14.20 | |||||||||||
| Coast | 14.23 | 14.36 | 14.41 | 13.93 | 13.64 | 13.64 | 13.98 | 13.69 | |||||||||||
| Central CA | 14.53 | 14.67 | 14.58 | 14.04 | 13.72 | 13.71 | 13.98 | 13.95 | |||||||||||
| Los Angeles | 14.62 | 14.72 | 14.60 | 14.16 | 13.56 | 13.80 | 13.91 | 13.95 | |||||||||||
| San Diego | 14.64 | 14.68 | 14.83 | 13.95 | 13.76 | 13.85 | 13.80 | 13.93 | |||||||||||
| WUE state | 14.75 | 14.74 | 14.77 | 14.54 | 14.24 | 14.41 | 14.23 | 14.41 | |||||||||||
| Other state | 14.17 | 14.21 | 14.49 | 13.51 | 13.38 | 13.86 | 13.65 | 13.85 | |||||||||||
| Foreign | 14.60 | 15.67 | 15.14 | 14.05 | 14.41 | 13.48 | 14.93 | 15.68 | |||||||||||
| Totals | 14.40 | 14.48 | 14.42 | 13.93 | 13.59 | 13.74 | 13.86 | 13.93 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms