Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census resFTE by Origin
report generated: 10-OCT-24
Origin Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Local 770 813 700 648 614 549 528 565
Northern CA 715 689 662 627 559 533 568 645
SF Bay 878 890 836 725 587 598 653 710
Sacramento 291 295 292 246 205 203 208 239
Coast 307 290 283 266 228 222 236 258
Central CA 538 497 442 414 360 345 347 320
Los Angeles 2,442 2,288 2,033 1,734 1,440 1,216 1,131 1,104
San Diego 552 514 476 444 353 284 294 296
WUE state 73 77 87 81 79 75 87 89
Other state 81 97 95 87 75 59 72 88
Foreign 12 17 13 12 6 4 10 7
Totals 6,657 6,465 5,919 5,284 4,505 4,086 4,134 4,320

Return to Institutional Summary Index       *Glossary of Terms