Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census resFTE by Ethnicity
report generated: 23-FEB-23
Ethnicity Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
American Indian 71 73 78 67 60 60 58 64
African American 233 226 242 213 176 166 129 112
Hispanic/Latino 2,350 2,446 2,354 2,229 1,922 1,634 1,393 1,304
Asian American 239 212 194 176 153 128 105 104
Pacific Islander 8 16 15 17 18 14 11 11
Two or More Races 432 456 449 372 351 289 266 278
White 2,884 2,765 2,642 2,412 2,244 1,936 1,892 2,061
Unknown 432 406 419 373 313 236 202 171
Nonresident Alien 52 59 74 60 47 42 29 29
Totals 6,701 6,657 6,465 5,919 5,284 4,505 4,086 4,134

Return to Institutional Summary Index       *Glossary of Terms