| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Spring Census resFTE by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 79 | 76 | 74 | 69 | 74 | 61 | 79 | 73 | |||||||||||
| African American | 219 | 181 | 180 | 138 | 121 | 123 | 115 | 133 | |||||||||||
| Hispanic/Latino | 2,330 | 1,991 | 1,723 | 1,496 | 1,415 | 1,410 | 1,408 | 1,502 | |||||||||||
| Asian American | 189 | 168 | 150 | 120 | 122 | 143 | 150 | 150 | |||||||||||
| Pacific Islander | 19 | 18 | 14 | 11 | 13 | 13 | 13 | 9 | |||||||||||
| Two or More Races | 400 | 377 | 312 | 290 | 310 | 353 | 357 | 389 | |||||||||||
| White | 2,674 | 2,494 | 2,183 | 2,137 | 2,302 | 2,422 | 2,457 | 2,463 | |||||||||||
| Unknown | 425 | 363 | 284 | 241 | 200 | 212 | 221 | 254 | |||||||||||
| Nonresident Alien | 64 | 51 | 45 | 39 | 34 | 20 | 26 | 28 | |||||||||||
| Totals | 6,398 | 5,719 | 4,963 | 4,540 | 4,590 | 4,756 | 4,826 | 5,001 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms