Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census resFTE by Ethnicity
report generated: 04-MAR-25
Ethnicity Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
American Indian 87 79 76 74 69 74 61 79
African American 245 219 181 180 138 121 123 115
Hispanic/Latino 2,448 2,330 1,991 1,723 1,496 1,415 1,410 1,408
Asian American 216 189 168 150 120 122 143 150
Pacific Islander 15 19 18 14 11 13 13 13
Two or More Races 477 400 377 312 290 310 353 357
White 2,880 2,674 2,494 2,183 2,137 2,302 2,422 2,457
Unknown 467 425 363 284 241 200 212 221
Nonresident Alien 75 64 51 45 39 34 20 26
Totals 6,910 6,398 5,719 4,963 4,540 4,590 4,756 4,826

Return to Institutional Summary Index       *Glossary of Terms