Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 81 87 79 76 74 69 74 61
African American 229 245 219 181 180 138 121 123
Hispanic/Latino 2,531 2,448 2,330 1,991 1,723 1,496 1,415 1,410
Asian American 229 216 189 168 150 120 122 143
Pacific Islander 17 15 19 18 14 11 13 13
Two or More Races 479 477 400 377 312 290 310 353
White 2,999 2,880 2,674 2,494 2,183 2,137 2,302 2,422
Unknown 455 467 425 363 284 241 200 212
Nonresident Alien 61 75 64 51 45 39 34 20
Totals 7,079 6,910 6,398 5,719 4,963 4,540 4,590 4,756

Return to Institutional Summary Index       *Glossary of Terms