| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Spring Census Headcount by Ethnicity
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| American Indian | 100 | 92 | 83 | 81 | 81 | 87 | 67 | 90 | |||||||||||
| African American | 262 | 233 | 196 | 205 | 162 | 145 | 146 | 138 | |||||||||||
| Hispanic/Latino | 2,560 | 2,417 | 2,089 | 1,853 | 1,661 | 1,568 | 1,567 | 1,561 | |||||||||||
| Asian American | 230 | 206 | 180 | 167 | 141 | 146 | 167 | 173 | |||||||||||
| Pacific Islander | 16 | 19 | 20 | 15 | 14 | 14 | 13 | 14 | |||||||||||
| Two or More Races | 524 | 438 | 416 | 357 | 338 | 362 | 402 | 407 | |||||||||||
| White | 3,300 | 3,043 | 2,870 | 2,596 | 2,564 | 2,716 | 2,820 | 2,901 | |||||||||||
| Unknown | 552 | 494 | 406 | 324 | 278 | 241 | 252 | 260 | |||||||||||
| Nonresident Alien | 131 | 97 | 85 | 75 | 66 | 63 | 42 | 42 | |||||||||||
| Totals | 7,675 | 7,039 | 6,345 | 5,673 | 5,305 | 5,342 | 5,476 | 5,586 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms