Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 90 100 92 83 81 81 87 67
African American 252 262 233 196 205 162 145 146
Hispanic/Latino 2,674 2,560 2,417 2,089 1,853 1,661 1,568 1,567
Asian American 249 230 206 180 167 141 146 167
Pacific Islander 19 16 19 20 15 14 14 13
Two or More Races 533 524 438 416 357 338 362 402
White 3,497 3,300 3,043 2,870 2,596 2,564 2,716 2,820
Unknown 525 552 494 406 324 278 241 252
Nonresident Alien 120 131 97 85 75 66 63 42
Totals 7,959 7,675 7,039 6,345 5,673 5,305 5,342 5,476

Return to Institutional Summary Index       *Glossary of Terms