Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Spring Census Headcount by Origin
report generated: 29-FEB-24
Origin Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Local 1,162 1,204 1,080 1,017 979 914 904 926
Northern CA 782 754 726 693 636 609 661 714
SF Bay 952 964 901 779 683 692 717 783
Sacramento 318 317 312 265 234 215 232 269
Coast 351 333 322 307 267 276 283 307
Central CA 563 521 461 433 393 383 386 350
Los Angeles 2,573 2,387 2,113 1,821 1,568 1,395 1,280 1,228
San Diego 583 537 500 463 395 324 337 343
WUE state 401 368 368 332 305 302 322 330
Other state 209 226 220 197 180 164 184 198
Foreign 65 64 36 38 33 31 36 28
Totals 7,959 7,675 7,039 6,345 5,673 5,305 5,342 5,476

Return to Institutional Summary Index       *Glossary of Terms