| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Spring Census Headcount by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 632 | 607 | 615 | 557 | 524 | 520 | 565 | 575 | |||||||||||
| Northern CA | 413 | 399 | 375 | 354 | 389 | 392 | 425 | 443 | |||||||||||
| SF Bay | 474 | 397 | 366 | 363 | 344 | 363 | 344 | 312 | |||||||||||
| Sacramento | 183 | 152 | 130 | 121 | 132 | 166 | 165 | 153 | |||||||||||
| Coast | 146 | 156 | 144 | 155 | 140 | 145 | 140 | 135 | |||||||||||
| Central CA | 283 | 274 | 244 | 240 | 234 | 205 | 200 | 191 | |||||||||||
| Los Angeles | 1,254 | 1,058 | 909 | 810 | 710 | 671 | 640 | 642 | |||||||||||
| San Diego | 266 | 253 | 216 | 175 | 183 | 177 | 184 | 175 | |||||||||||
| WUE state | 236 | 214 | 198 | 189 | 202 | 192 | 203 | 219 | |||||||||||
| Other state | 127 | 119 | 117 | 109 | 114 | 124 | 124 | 108 | |||||||||||
| Foreign | 19 | 22 | 20 | 19 | 26 | 20 | 17 | 20 | |||||||||||
| Totals | 4,033 | 3,651 | 3,334 | 3,092 | 2,998 | 2,975 | 3,007 | 2,973 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms