| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Spring Census Headcount by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 57 | 51 | 59 | 60 | 59 | 45 | 64 | 60 | |||||||||||
| African American | 117 | 110 | 109 | 85 | 74 | 67 | 68 | 83 | |||||||||||
| Hispanic/Latino | 1,503 | 1,271 | 1,121 | 1,006 | 914 | 879 | 881 | 879 | |||||||||||
| Asian American | 112 | 107 | 96 | 71 | 78 | 78 | 81 | 82 | |||||||||||
| Pacific Islander | 12 | 9 | 8 | 4 | 4 | 7 | 6 | 3 | |||||||||||
| Two or More Races | 245 | 242 | 216 | 204 | 222 | 231 | 214 | 225 | |||||||||||
| White | 1,659 | 1,582 | 1,492 | 1,468 | 1,491 | 1,525 | 1,555 | 1,496 | |||||||||||
| Unknown | 277 | 233 | 190 | 157 | 118 | 117 | 112 | 119 | |||||||||||
| Nonresident Alien | 51 | 46 | 43 | 37 | 38 | 26 | 26 | 26 | |||||||||||
| Totals | 4,033 | 3,651 | 3,334 | 3,092 | 2,998 | 2,975 | 3,007 | 2,973 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms