| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Spring Census Headcount by Ethnicity
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| American Indian | 60 | 58 | 52 | 60 | 61 | 59 | 45 | 64 | |||||||||||
| African American | 130 | 117 | 110 | 110 | 85 | 74 | 67 | 68 | |||||||||||
| Hispanic/Latino | 1,579 | 1,503 | 1,273 | 1,121 | 1,006 | 915 | 884 | 887 | |||||||||||
| Asian American | 121 | 112 | 107 | 96 | 71 | 78 | 78 | 82 | |||||||||||
| Pacific Islander | 10 | 12 | 9 | 8 | 4 | 4 | 7 | 6 | |||||||||||
| Two or More Races | 287 | 245 | 243 | 217 | 203 | 222 | 232 | 215 | |||||||||||
| White | 1,797 | 1,660 | 1,583 | 1,493 | 1,471 | 1,492 | 1,526 | 1,559 | |||||||||||
| Unknown | 300 | 277 | 233 | 190 | 157 | 118 | 117 | 112 | |||||||||||
| Nonresident Alien | 62 | 51 | 46 | 43 | 37 | 38 | 26 | 26 | |||||||||||
| Totals | 4,346 | 4,035 | 3,656 | 3,338 | 3,095 | 3,000 | 2,982 | 3,019 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms