Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Spring Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 38 39 35 32 21 20 28 22
African American 132 132 116 86 95 76 68 76
Hispanic/Latino 1,019 977 912 811 721 642 630 654
Asian American 123 108 93 72 71 70 67 87
Pacific Islander 4 6 7 11 7 10 9 5
Two or More Races 244 236 192 170 136 131 133 163
White 1,618 1,492 1,374 1,272 1,083 1,053 1,167 1,234
Unknown 249 249 214 170 133 119 122 128
Nonresident Alien 70 69 46 39 32 29 24 16
Totals 3,497 3,308 2,989 2,663 2,299 2,150 2,248 2,385

Return to Institutional Summary Index       *Glossary of Terms