Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Spring Census Headcount by Ethnicity
report generated: 03-MAR-26
Ethnicity Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
American Indian 34 31 21 20 28 22 26 27
African American 116 86 95 76 68 76 66 73
Hispanic/Latino 911 811 720 640 629 655 642 707
Asian American 93 72 71 70 67 87 90 99
Pacific Islander 7 11 7 10 9 5 7 7
Two or More Races 192 169 136 130 132 163 183 204
White 1,372 1,269 1,079 1,050 1,158 1,223 1,267 1,262
Unknown 216 171 134 121 120 128 140 147
Nonresident Alien 46 39 32 29 24 16 16 14
Totals 2,987 2,659 2,295 2,146 2,235 2,375 2,437 2,540

Return to Institutional Summary Index       *Glossary of Terms