| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census Headcount by Orig Division
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Native (first-time undergraduate) | 1,457 | 1,298 | 1,002 | 912 | 970 | 1,086 | 1,197 | 1,299 | |||||||||||
| Lower-division transfer | 123 | 139 | 130 | 155 | 204 | 238 | 234 | 214 | |||||||||||
| Upper-division transfer | 1,190 | 1,027 | 966 | 882 | 864 | 846 | 809 | 833 | |||||||||||
| Transitory | 6 | 12 | 11 | 14 | 12 | 22 | 16 | 29 | |||||||||||
| Post baccalaureate | 211 | 183 | 186 | 183 | 185 | 183 | 181 | 165 | |||||||||||
| Totals | 2,987 | 2,659 | 2,295 | 2,146 | 2,235 | 2,375 | 2,437 | 2,540 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms