Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census Headcount by Residency
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
CA resident | 3,126 | 2,825 | 2,510 | 2,179 | 2,033 | 2,118 | 2,260 | 2,308 | |||||||||||
International (non-res fees) | 32 | 18 | 18 | 13 | 13 | 14 | 10 | 8 | |||||||||||
International (resident fees) | 6 | 2 | 1 | ||||||||||||||||
Other state (non-res fees) | 33 | 26 | 25 | 18 | 23 | 24 | 17 | 21 | |||||||||||
Other state (resident fees) | 18 | 24 | 22 | 13 | 9 | 4 | 1 | 1 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 89 | 88 | 80 | 65 | 60 | 71 | 85 | 92 | |||||||||||
WUE grad | 5 | 6 | 5 | 7 | 10 | 8 | 6 | 10 | |||||||||||
Totals | 3,309 | 2,989 | 2,661 | 2,295 | 2,148 | 2,239 | 2,379 | 2,440 |
Return to Institutional Summary Index       *Glossary of Terms