Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census Headcount by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 27 | 24 | 20 | 16 | 14 | 18 | 17 | 15 | |||||||||||
CA resident | 3,265 | 3,101 | 2,806 | 2,495 | 2,168 | 2,016 | 2,106 | 2,249 | |||||||||||
International (non-res fees) | 40 | 32 | 18 | 18 | 13 | 13 | 14 | 10 | |||||||||||
International (resident fees) | 7 | 6 | 2 | 1 | |||||||||||||||
Other state (non-res fees) | 39 | 33 | 26 | 25 | 18 | 23 | 24 | 17 | |||||||||||
Other state (resident fees) | 10 | 18 | 24 | 22 | 13 | 9 | 4 | 1 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 103 | 89 | 88 | 80 | 65 | 59 | 71 | 83 | |||||||||||
WUE grad | 5 | 5 | 6 | 5 | 7 | 10 | 8 | 6 | |||||||||||
Totals | 3,496 | 3,308 | 2,990 | 2,662 | 2,298 | 2,148 | 2,244 | 2,381 |
Return to Institutional Summary Index       *Glossary of Terms