| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Fall Census Headcount by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 3,160 | 2,792 | 2,494 | 2,199 | 2,292 | 2,448 | 2,493 | 2,599 | |||||||||||
| International (non-res fees) | 19 | 20 | 17 | 15 | 16 | 11 | 9 | 9 | |||||||||||
| International (resident fees) | 6 | 5 | 1 | 1 | |||||||||||||||
| Other state (non-res fees) | 29 | 24 | 24 | 25 | 29 | 19 | 24 | 26 | |||||||||||
| Other state (resident fees) | 22 | 22 | 23 | 11 | 3 | 2 | 2 | 1 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 100 | 84 | 71 | 70 | 73 | 91 | 106 | 105 | |||||||||||
| WUE grad | 6 | 4 | 8 | 10 | 8 | 9 | 10 | 8 | |||||||||||
| Totals | 3,342 | 2,951 | 2,637 | 2,330 | 2,422 | 2,581 | 2,644 | 2,748 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms