Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male New transfers Fall Census Headcount by Residency
report generated: 10-OCT-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 4 4 5 4 2 5 4 4
CA resident 450 390 343 375 296 340 325 348
International (non-res fees) 4 1 3 2 3
Other state (non-res fees) 4 2 3 3 5 4 1 6
Other state (resident fees) 3 3 1
WUE 9 11 7 7 7 10 9 12
Totals 474 411 361 390 312 362 339 370

Return to Institutional Summary Index       *Glossary of Terms