Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male New transfers Fall Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 6 6 3 6 2 4 3 3
African American 15 15 15 15 19 4 11 9
Hispanic/Latino 103 114 114 91 117 82 91 85
Asian American 12 14 17 13 21 8 11 17
Pacific Islander 1 2 3 1 1
Two or More Races 40 28 22 26 22 18 21 32
White 199 221 203 181 178 170 202 171
Unknown 34 65 30 21 26 20 18 22
Nonresident Alien 7 11 5 5 5 5 5 1
Totals 417 474 411 361 390 312 363 340

Return to Institutional Summary Index       *Glossary of Terms