Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male New transfers Fall Census Headcount by Ethnicity
report generated: 28-SEP-22
Ethnicity Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
American Indian 7 6 6 3 6 2 4 3
African American 16 15 15 15 15 19 4 11
Hispanic/Latino 138 103 114 114 91 117 82 91
Asian American 25 12 14 17 13 21 8 11
Pacific Islander 1 2 3 1 1
Two or More Races 30 40 28 22 26 22 18 21
White 235 199 222 203 181 179 170 201
Unknown 51 34 65 30 21 26 20 18
Nonresident Alien 6 7 11 5 5 5 5 5
Totals 508 417 475 411 361 391 312 362

Return to Institutional Summary Index       *Glossary of Terms