Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male New transfers Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 6 3 6 2 4 3 3 8
African American 15 15 15 19 4 11 9 11
Hispanic/Latino 114 114 91 117 82 91 85 86
Asian American 14 17 13 21 8 11 17 14
Pacific Islander 2 3 1 1 1
Two or More Races 28 22 26 22 18 21 32 27
White 221 203 181 178 170 201 170 192
Unknown 65 30 21 26 20 18 22 29
Nonresident Alien 11 5 5 5 5 5 1 2
Totals 474 411 361 390 312 362 339 370

Return to Institutional Summary Index       *Glossary of Terms