Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male First-time UG Fall Census Headcount by Ethnicity
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 2 | 3 | 3 | 5 | 2 | 6 | |||||||||||||
African American | 24 | 26 | 23 | 27 | 12 | 14 | 8 | 13 | |||||||||||
Hispanic/Latino | 208 | 214 | 191 | 171 | 123 | 83 | 66 | 114 | |||||||||||
Asian American | 16 | 15 | 6 | 12 | 5 | 8 | 6 | 14 | |||||||||||
Pacific Islander | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | |||||||||||
Two or More Races | 40 | 45 | 32 | 21 | 24 | 14 | 22 | 28 | |||||||||||
White | 218 | 226 | 159 | 179 | 147 | 88 | 131 | 219 | |||||||||||
Unknown | 22 | 23 | 16 | 16 | 18 | 3 | 14 | 12 | |||||||||||
Nonresident Alien | 13 | 7 | 7 | 4 | 4 | 3 | 3 | 1 | |||||||||||
Totals | 544 | 560 | 438 | 438 | 334 | 214 | 253 | 409 |
Return to Institutional Summary Index       *Glossary of Terms