| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male First-time UG Fall Census Headcount by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| American Indian | 4 | 2 | 6 | 3 | 1 | 5 | |||||||||||||
| African American | 27 | 12 | 14 | 8 | 12 | 11 | 8 | 14 | |||||||||||
| Hispanic/Latino | 171 | 123 | 82 | 66 | 114 | 129 | 122 | 157 | |||||||||||
| Asian American | 12 | 5 | 8 | 6 | 14 | 19 | 14 | 15 | |||||||||||
| Pacific Islander | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||
| Two or More Races | 21 | 23 | 14 | 23 | 28 | 39 | 39 | 36 | |||||||||||
| White | 180 | 145 | 85 | 131 | 218 | 212 | 232 | 171 | |||||||||||
| Unknown | 17 | 18 | 3 | 14 | 11 | 13 | 14 | 6 | |||||||||||
| Nonresident Alien | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 1 | |||||||||||
| Totals | 439 | 331 | 210 | 254 | 406 | 431 | 436 | 406 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms