Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male First-time UG Fall Census Headcount by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 3 | 5 | 2 | 6 | 3 | 1 | |||||||||||||
African American | 23 | 27 | 12 | 14 | 8 | 12 | 11 | 8 | |||||||||||
Hispanic/Latino | 191 | 171 | 123 | 83 | 66 | 113 | 129 | 122 | |||||||||||
Asian American | 6 | 12 | 5 | 8 | 6 | 14 | 19 | 14 | |||||||||||
Pacific Islander | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||
Two or More Races | 32 | 21 | 24 | 14 | 23 | 28 | 38 | 40 | |||||||||||
White | 159 | 180 | 145 | 87 | 130 | 220 | 212 | 234 | |||||||||||
Unknown | 17 | 17 | 18 | 3 | 14 | 12 | 13 | 14 | |||||||||||
Nonresident Alien | 7 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | |||||||||||
Totals | 439 | 440 | 332 | 213 | 253 | 408 | 430 | 439 |
Return to Institutional Summary Index       *Glossary of Terms