Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female First-time UG Fall Census Headcount by Ethnicity
report generated: 03-MAR-26
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 8 7 9 4 2 4 9 8
African American 23 19 9 6 18 9 10 22
Hispanic/Latino 279 206 133 129 159 174 156 128
Asian American 12 7 11 9 16 13 9 10
Pacific Islander 2 3 1 2
Two or More Races 31 32 21 19 42 38 35 30
White 230 188 135 190 277 243 218 185
Unknown 18 22 7 2 8 17 13 12
Nonresident Alien 6 3 3 1 4 2 2
Totals 609 484 328 360 526 501 453 399

Return to Institutional Summary Index       *Glossary of Terms