Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female First-time UG Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 9 7 7 9 4 2 4 9
African American 35 23 19 10 6 18 9 10
Hispanic/Latino 334 279 206 133 129 160 175 157
Asian American 15 12 7 11 9 16 13 9
Pacific Islander 3 2 3 1
Two or More Races 57 31 31 21 19 43 39 35
White 268 231 189 134 193 276 245 219
Unknown 34 18 23 7 2 7 17 13
Nonresident Alien 12 6 3 3 1 4 2
Totals 767 609 485 328 363 526 505 455

Return to Institutional Summary Index       *Glossary of Terms