Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Masters Fall Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 3 4 5 13 11 4 2 10
African American 1 3 3 1 5 4 4 1
Hispanic/Latino 51 57 60 42 39 53 56 59
Asian American 11 11 9 10 12 10 12 11
Pacific Islander 1
Two or More Races 13 13 13 16 16 15 17 16
White 128 132 132 138 126 140 134 118
Unknown 20 28 29 28 24 15 14 13
Nonresident Alien 4 6 7 6 4 6 7 7
Totals 232 254 258 254 237 247 246 235

Return to Institutional Summary Index       *Glossary of Terms