Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Masters Fall Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 3 5 2 3 1 1 3 2
African American 2 2 2 1 2 2 4 6
Hispanic/Latino 23 32 35 23 30 28 35 39
Asian American 5 8 2 2 4 5 6 7
Two or More Races 11 11 9 6 7 6 8 8
White 93 82 92 82 81 62 59 68
Unknown 23 28 19 13 14 5 5 9
Nonresident Alien 11 12 2 4 5 7 9 3
Totals 171 180 163 134 144 116 129 142

Return to Institutional Summary Index       *Glossary of Terms