Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Fall Census resFTE by Ethnicity
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | |||||||||||
African American | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | |||||||||||
Hispanic/Latino | 15 | 22 | 28 | 28 | 18 | 28 | 27 | 33 | |||||||||||
Asian American | 6 | 4 | 7 | 2 | 2 | 3 | 5 | 4 | |||||||||||
Two or More Races | 10 | 8 | 9 | 7 | 4 | 6 | 4 | 5 | |||||||||||
White | 54 | 71 | 58 | 65 | 57 | 58 | 47 | 45 | |||||||||||
Unknown | 13 | 15 | 18 | 12 | 8 | 11 | 6 | 5 | |||||||||||
Nonresident Alien | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | |||||||||||
Totals | 103 | 125 | 127 | 118 | 93 | 111 | 94 | 98 |
Return to Institutional Summary Index       *Glossary of Terms