Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Spring Census resFTE by Ethnicity
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
American Indian | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | |||||||||||
African American | 3 | 3 | 1 | 2 | 1 | 2 | 3 | ||||||||||||
Hispanic/Latino | 14 | 17 | 19 | 24 | 26 | 16 | 24 | 32 | |||||||||||
Asian American | 5 | 5 | 3 | 7 | 2 | 1 | 4 | 4 | |||||||||||
Two or More Races | 6 | 9 | 8 | 9 | 9 | 4 | 4 | 4 | |||||||||||
White | 58 | 59 | 71 | 63 | 66 | 50 | 55 | 42 | |||||||||||
Unknown | 8 | 15 | 18 | 14 | 14 | 8 | 10 | 5 | |||||||||||
Nonresident Alien | 2 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||||
Totals | 94 | 111 | 126 | 121 | 122 | 83 | 104 | 93 |
Return to Institutional Summary Index       *Glossary of Terms