| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Masters Spring Census resFTE by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 72 | 54 | 75 | 60 | 54 | 49 | 60 | 46 | |||||||||||
| Northern CA | 7 | 2 | 3 | 3 | 4 | 8 | 12 | 8 | |||||||||||
| SF Bay | 4 | 1 | 2 | 1 | 2 | 6 | 10 | 7 | |||||||||||
| Sacramento | 3 | 3 | 3 | 1 | 1 | ||||||||||||||
| Coast | 11 | 7 | 4 | 6 | 3 | 7 | 10 | 5 | |||||||||||
| Central CA | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | |||||||||||
| Los Angeles | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 4 | |||||||||||
| San Diego | 4 | 2 | 1 | 1 | 3 | 8 | 6 | 1 | |||||||||||
| WUE state | 8 | 3 | 4 | 7 | 7 | 4 | 2 | 3 | |||||||||||
| Other state | 7 | 4 | 4 | 5 | 7 | 7 | 5 | 12 | |||||||||||
| Foreign | 1 | ||||||||||||||||||
| Totals | 121 | 83 | 103 | 92 | 90 | 96 | 112 | 90 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms