Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census resFTE by Origin
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Local | 14 | 30 | 17 | 14 | 16 | 11 | 15 | 17 | |||||||||||
Northern CA | 15 | 25 | 27 | 12 | 16 | 14 | 9 | 16 | |||||||||||
SF Bay | 12 | 25 | 19 | 11 | 12 | 11 | 13 | 16 | |||||||||||
Sacramento | 5 | 12 | 9 | 8 | 2 | 10 | 5 | 3 | |||||||||||
Coast | 6 | 13 | 7 | 9 | 4 | 4 | 7 | 2 | |||||||||||
Central CA | 8 | 10 | 7 | 3 | 6 | 6 | 9 | 6 | |||||||||||
Los Angeles | 35 | 44 | 32 | 23 | 20 | 23 | 20 | 14 | |||||||||||
San Diego | 3 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | |||||||||||
WUE state | 3 | 2 | 3 | 3 | 3 | 5 | 1 | 3 | |||||||||||
Other state | 3 | 5 | 5 | 2 | 4 | 4 | 2 | ||||||||||||
Foreign | |||||||||||||||||||
Totals | 104 | 172 | 132 | 90 | 85 | 91 | 87 | 83 |
Return to Institutional Summary Index       *Glossary of Terms