Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male New transfers Spring Census Avg Units by Origin
report generated: 03-MAR-26
Origin Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Local 14.13 12.95 13.29 11.40 12.53 7.57 12.18 12.88
Northern CA 13.67 13.94 14.85 14.00 13.33 12.38 13.33 13.55
SF Bay 13.17 13.31 14.09 12.50 14.80 13.17 14.19 12.25
Sacramento 14.50 7.67 13.64 14.80 13.00 13.00 12.25 13.00
Coast 13.70 13.20 12.80 15.33 10.00 12.00 12.00 11.50
Central CA 13.00 13.83 12.36 14.40 14.17 13.67 12.00 15.20
Los Angeles 14.88 13.83 13.00 13.35 13.94 12.13 14.00 13.68
San Diego 14.29 14.40 12.67 13.80 14.50 12.50 14.75 10.50
WUE state 16.00 15.14 12.88 10.67 12.29 14.67 12.00 13.50
Other state 15.00 14.20 13.63 13.50 15.00 16.00 11.67
Foreign 23.00
Totals 14.15 13.62 13.44 13.17 13.43 11.11 12.94 13.18

Return to Institutional Summary Index       *Glossary of Terms