| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male New transfers Spring Census Avg Units by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 12.67 | 16.00 | 13.00 | 6.00 | 10.00 | ||||||||||||||
| African American | 12.75 | 12.00 | 14.00 | 12.67 | 13.00 | 3.00 | 9.00 | 12.00 | |||||||||||
| Hispanic/Latino | 13.95 | 13.46 | 13.48 | 14.00 | 13.57 | 8.68 | 12.74 | 12.37 | |||||||||||
| Asian American | 15.50 | 12.67 | 11.20 | 15.00 | 14.00 | 13.00 | 14.00 | ||||||||||||
| Pacific Islander | 15.00 | 14.00 | 14.00 | 12.00 | |||||||||||||||
| Two or More Races | 14.33 | 15.33 | 14.67 | 14.50 | 14.43 | 11.50 | 12.50 | 13.83 | |||||||||||
| White | 14.35 | 13.84 | 13.69 | 13.00 | 13.03 | 12.40 | 13.41 | 13.53 | |||||||||||
| Unknown | 13.67 | 11.89 | 9.33 | 12.60 | 15.29 | 15.00 | 12.86 | 14.17 | |||||||||||
| Nonresident Alien | 15.00 | 14.00 | 12.00 | 14.00 | 12.00 | ||||||||||||||
| Totals | 14.15 | 13.62 | 13.44 | 13.17 | 13.43 | 11.11 | 12.94 | 13.18 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms