Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 12.00 | 15.50 | 13.00 | 13.00 | |||||||||||||||
CA resident | 13.29 | 13.33 | 14.15 | 13.43 | 13.38 | 13.13 | 13.48 | 10.98 | |||||||||||
International (non-res fees) | 15.50 | 14.00 | 14.00 | 12.00 | 14.00 | 12.00 | |||||||||||||
Other state (non-res fees) | 13.50 | 15.00 | 16.00 | 14.33 | |||||||||||||||
Other state (resident fees) | 15.00 | ||||||||||||||||||
WUE | 17.00 | 13.50 | 14.00 | 16.80 | 14.50 | 13.67 | 12.00 | 13.50 | |||||||||||
Totals | 13.32 | 13.36 | 14.15 | 13.62 | 13.42 | 13.16 | 13.44 | 11.11 |
Return to Institutional Summary Index       *Glossary of Terms