| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census Avg Units by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| CA resident | 14.07 | 13.99 | 13.52 | 13.27 | 13.60 | 13.64 | 13.71 | 13.70 | |||||||||||
| International (non-res fees) | 14.78 | 13.00 | 11.46 | 12.15 | 11.43 | 10.30 | 15.25 | 12.83 | |||||||||||
| International (resident fees) | 15.00 | 15.00 | |||||||||||||||||
| Other state (non-res fees) | 13.21 | 13.36 | 13.00 | 12.09 | 12.42 | 12.41 | 13.14 | 12.46 | |||||||||||
| Other state (resident fees) | 14.96 | 14.77 | 13.46 | 12.94 | 13.00 | 13.00 | 14.00 | 19.00 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 14.34 | 15.02 | 14.59 | 14.55 | 13.66 | 14.23 | 14.73 | 14.23 | |||||||||||
| WUE grad | 9.00 | 9.20 | 12.14 | 9.45 | 10.13 | 10.00 | 10.45 | 11.36 | |||||||||||
| Totals | 14.07 | 14.01 | 13.53 | 13.27 | 13.56 | 13.63 | 13.73 | 13.70 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms