Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Spring Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 14.28 | 14.43 | 14.24 | 14.28 | 13.75 | 13.29 | 13.54 | 13.83 | |||||||||||
CA resident | 14.08 | 14.19 | 14.29 | 14.21 | 13.77 | 13.48 | 13.62 | 13.70 | |||||||||||
International (non-res fees) | 13.25 | 13.14 | 14.12 | 13.25 | 12.33 | 11.63 | 12.28 | 10.88 | |||||||||||
International (resident fees) | 14.73 | 14.50 | 15.86 | 13.33 | 12.60 | 12.00 | |||||||||||||
Other state (non-res fees) | 13.25 | 13.18 | 12.93 | 14.11 | 13.12 | 12.73 | 13.07 | 12.62 | |||||||||||
Other state (resident fees) | 13.57 | 14.94 | 15.51 | 14.93 | 14.19 | 12.19 | 11.83 | 14.67 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 15.00 | 14.85 | 14.89 | 14.92 | 14.74 | 14.39 | 14.20 | 14.28 | |||||||||||
WUE grad | 8.75 | 9.85 | 7.06 | 11.63 | 11.08 | 10.10 | 8.92 | 10.23 | |||||||||||
Totals | 14.09 | 14.19 | 14.29 | 14.23 | 13.78 | 13.46 | 13.60 | 13.68 |
Return to Institutional Summary Index       *Glossary of Terms