Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Fall Census Avg Units by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
CA resident | 14.11 | 14.22 | 13.75 | 13.68 | 14.17 | 13.65 | 13.55 | 14.43 | |||||||||||
International (non-res fees) | 14.37 | 13.58 | 12.55 | 12.04 | 14.75 | 13.28 | 13.50 | 14.38 | |||||||||||
International (resident fees) | 14.80 | 14.25 | 14.40 | 14.67 | 19.00 | ||||||||||||||
Other state (non-res fees) | 13.08 | 13.87 | 12.46 | 13.16 | 14.09 | 12.39 | 12.99 | 13.95 | |||||||||||
Other state (resident fees) | 14.96 | 14.47 | 13.76 | 13.61 | 13.20 | 11.00 | 13.00 | 11.25 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 14.80 | 14.91 | 14.45 | 14.46 | 15.24 | 14.30 | 14.49 | 15.25 | |||||||||||
WUE grad | 9.06 | 11.50 | 11.74 | 11.53 | 10.11 | 11.67 | 11.91 | 11.54 | |||||||||||
Totals | 14.12 | 14.23 | 13.75 | 13.67 | 14.18 | 13.65 | 13.58 | 14.44 |
Return to Institutional Summary Index       *Glossary of Terms