| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
|  Fall Census FTE by Residency                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
 report generated: 02-OCT-25  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 6,899 | 6,237 | 5,586 | 4,960 | 4,954 | 5,130 | 5,160 | 5,364 | |||||||||||
| International (non-res fees) | 37 | 35 | 25 | 23 | 26 | 17 | 15 | 15 | |||||||||||
| International (resident fees) | 15 | 11 | 5 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | 78 | 77 | 59 | 72 | 77 | 61 | 66 | 84 | |||||||||||
| Other state (resident fees) | 47 | 44 | 41 | 17 | 4 | 3 | 3 | 3 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 273 | 239 | 208 | 181 | 192 | 215 | 249 | 264 | |||||||||||
| WUE grad | 14 | 15 | 22 | 32 | 22 | 21 | 30 | 24 | |||||||||||
| Totals | 7,362 | 6,658 | 5,942 | 5,285 | 5,280 | 5,449 | 5,525 | 5,754 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms