Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Fall Census FTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 82 88 85 85 87 71 86 69
African American 257 269 256 208 208 167 149 142
Hispanic/Latino 2,751 2,701 2,544 2,257 2,022 1,701 1,578 1,592
Asian American 260 238 208 179 170 145 143 165
Pacific Islander 18 17 22 19 15 16 15 17
Two or More Races 537 556 479 444 380 334 360 398
White 3,476 3,383 3,166 2,961 2,643 2,514 2,666 2,775
Unknown 507 546 485 412 338 267 221 245
Nonresident Alien 132 138 116 93 79 70 62 45
Totals 8,020 7,934 7,362 6,658 5,942 5,285 5,280 5,449

Return to Institutional Summary Index       *Glossary of Terms