Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

First-time UG Fall Census FTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 12 11 7 8 6 8 7 9
African American 57 49 30 24 14 30 20 19
Hispanic/Latino 510 432 325 212 188 272 307 277
Asian American 20 24 12 18 14 29 32 23
Pacific Islander 4 5 1 1 1 2 4 3
Two or More Races 87 52 53 35 41 69 79 74
White 425 404 336 219 324 492 461 452
Unknown 49 34 40 9 14 19 30 27
Nonresident Alien 17 10 6 6 4 5 4 6
Totals 1,182 1,020 810 533 608 925 944 890

Return to Institutional Summary Index       *Glossary of Terms