Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

First-time UG Fall Census FTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 10 12 11 7 8 6 8 7
African American 48 57 49 30 24 14 30 20
Hispanic/Latino 526 510 432 325 212 188 272 307
Asian American 30 20 24 12 18 14 29 32
Pacific Islander 4 4 5 1 1 1 2 4
Two or More Races 98 87 52 53 35 41 69 79
White 453 425 404 336 219 324 492 461
Unknown 59 49 34 40 9 14 19 30
Nonresident Alien 17 17 10 6 6 4 5 4
Totals 1,245 1,182 1,020 810 533 608 925 944

Return to Institutional Summary Index       *Glossary of Terms