Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Masters Fall Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 8 | 7 | 16 | 13 | 5 | 4 | 12 | 13 | |||||||||||
African American | 3 | 5 | 2 | 8 | 7 | 7 | 7 | 5 | |||||||||||
Hispanic/Latino | 85 | 83 | 56 | 68 | 82 | 94 | 102 | 107 | |||||||||||
Asian American | 18 | 9 | 11 | 14 | 15 | 16 | 12 | 16 | |||||||||||
Pacific Islander | |||||||||||||||||||
Two or More Races | 25 | 18 | 20 | 23 | 18 | 22 | 23 | 14 | |||||||||||
White | 185 | 203 | 191 | 185 | 194 | 171 | 166 | 187 | |||||||||||
Unknown | 44 | 37 | 35 | 32 | 21 | 19 | 22 | 20 | |||||||||||
Nonresident Alien | 15 | 8 | 8 | 8 | 12 | 15 | 8 | 10 | |||||||||||
Totals | 382 | 370 | 337 | 351 | 353 | 347 | 353 | 372 |
Return to Institutional Summary Index       *Glossary of Terms