Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Fall Census FTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 7 8 7 16 13 5 4 12
African American 3 3 5 2 8 7 7 7
Hispanic/Latino 70 85 83 56 68 82 94 102
Asian American 13 18 9 11 14 15 16 12
Pacific Islander 1
Two or More Races 18 25 18 20 23 18 22 23
White 186 185 203 191 185 194 171 166
Unknown 36 44 37 35 32 21 19 22
Nonresident Alien 11 15 8 8 8 12 15 8
Totals 345 382 370 337 351 353 347 353

Return to Institutional Summary Index       *Glossary of Terms