| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Undergrad Fall Census FTE by Ethnicity
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| American Indian | 75 | 68 | 70 | 63 | 77 | 56 | 64 | 73 | |||||||||||
| African American | 250 | 204 | 195 | 158 | 139 | 128 | 121 | 150 | |||||||||||
| Hispanic/Latino | 2,429 | 2,180 | 1,921 | 1,587 | 1,456 | 1,462 | 1,435 | 1,520 | |||||||||||
| Asian American | 193 | 163 | 148 | 125 | 123 | 150 | 155 | 150 | |||||||||||
| Pacific Islander | 20 | 19 | 15 | 16 | 13 | 17 | 14 | 14 | |||||||||||
| Two or More Races | 452 | 415 | 349 | 308 | 323 | 361 | 381 | 413 | |||||||||||
| White | 2,869 | 2,668 | 2,356 | 2,219 | 2,385 | 2,523 | 2,586 | 2,637 | |||||||||||
| Unknown | 434 | 363 | 284 | 226 | 190 | 205 | 216 | 221 | |||||||||||
| Nonresident Alien | 105 | 83 | 70 | 52 | 46 | 35 | 33 | 32 | |||||||||||
| Totals | 6,827 | 6,163 | 5,408 | 4,756 | 4,752 | 4,937 | 5,004 | 5,210 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms