| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Undergrad Fall Census FTE by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| American Indian | 47 | 44 | 54 | 48 | 57 | 37 | 45 | 48 | |||||||||||
| African American | 119 | 115 | 104 | 83 | 74 | 61 | 60 | 78 | |||||||||||
| Hispanic/Latino | 1,515 | 1,342 | 1,163 | 975 | 861 | 827 | 805 | 799 | |||||||||||
| Asian American | 102 | 93 | 82 | 65 | 62 | 71 | 68 | 65 | |||||||||||
| Pacific Islander | 11 | 10 | 6 | 9 | 2 | 8 | 6 | 5 | |||||||||||
| Two or More Races | 251 | 240 | 209 | 180 | 194 | 199 | 199 | 198 | |||||||||||
| White | 1,554 | 1,455 | 1,353 | 1,245 | 1,280 | 1,337 | 1,336 | 1,322 | |||||||||||
| Unknown | 246 | 202 | 163 | 123 | 92 | 96 | 90 | 81 | |||||||||||
| Nonresident Alien | 57 | 44 | 39 | 32 | 26 | 19 | 20 | 15 | |||||||||||
| Totals | 3,903 | 3,545 | 3,172 | 2,761 | 2,647 | 2,656 | 2,628 | 2,612 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms