Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census FTE by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 433 | 436 | 461 | 416 | 410 | 432 | 369 | 312 | |||||||||||
Northern CA | 423 | 413 | 412 | 417 | 391 | 366 | 334 | 371 | |||||||||||
SF Bay | 530 | 503 | 531 | 495 | 424 | 363 | 338 | 348 | |||||||||||
Sacramento | 181 | 174 | 178 | 178 | 160 | 148 | 122 | 133 | |||||||||||
Coast | 173 | 155 | 141 | 144 | 151 | 136 | 137 | 129 | |||||||||||
Central CA | 316 | 341 | 322 | 294 | 293 | 266 | 241 | 231 | |||||||||||
Los Angeles | 1,557 | 1,566 | 1,512 | 1,355 | 1,137 | 974 | 827 | 720 | |||||||||||
San Diego | 320 | 318 | 312 | 278 | 263 | 222 | 176 | 181 | |||||||||||
WUE state | 262 | 240 | 237 | 230 | 216 | 185 | 161 | 170 | |||||||||||
Other state | 90 | 85 | 86 | 89 | 94 | 87 | 79 | 78 | |||||||||||
Foreign | 41 | 28 | 24 | 21 | 19 | 10 | 9 | 13 | |||||||||||
1 | |||||||||||||||||||
Totals | 4,326 | 4,258 | 4,218 | 3,916 | 3,558 | 3,189 | 2,792 | 2,687 |
Return to Institutional Summary Index       *Glossary of Terms