Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census FTE by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 413 | 407 | 427 | 366 | 309 | 314 | 339 | 364 | |||||||||||
Northern CA | 416 | 390 | 366 | 332 | 368 | 374 | 390 | 408 | |||||||||||
SF Bay | 492 | 422 | 359 | 334 | 344 | 362 | 337 | 302 | |||||||||||
Sacramento | 178 | 160 | 147 | 118 | 128 | 148 | 159 | 158 | |||||||||||
Coast | 143 | 151 | 135 | 137 | 128 | 132 | 126 | 120 | |||||||||||
Central CA | 294 | 291 | 265 | 240 | 229 | 210 | 198 | 196 | |||||||||||
Los Angeles | 1,353 | 1,136 | 971 | 821 | 711 | 683 | 631 | 621 | |||||||||||
San Diego | 278 | 263 | 219 | 172 | 177 | 173 | 183 | 164 | |||||||||||
WUE state | 230 | 216 | 185 | 158 | 164 | 170 | 183 | 198 | |||||||||||
Other state | 87 | 93 | 87 | 77 | 78 | 85 | 80 | 74 | |||||||||||
Foreign | 21 | 19 | 10 | 9 | 14 | 12 | 12 | 13 | |||||||||||
Totals | 3,905 | 3,547 | 3,172 | 2,763 | 2,650 | 2,662 | 2,639 | 2,618 |
Return to Institutional Summary Index       *Glossary of Terms