Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census resFTE by Origin
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 411 | 405 | 425 | 365 | 309 | 313 | 337 | 361 | |||||||||||
Northern CA | 416 | 388 | 363 | 331 | 366 | 374 | 390 | 408 | |||||||||||
SF Bay | 489 | 419 | 358 | 332 | 343 | 362 | 335 | 302 | |||||||||||
Sacramento | 178 | 160 | 147 | 118 | 128 | 148 | 158 | 157 | |||||||||||
Coast | 143 | 151 | 135 | 136 | 128 | 131 | 126 | 120 | |||||||||||
Central CA | 294 | 291 | 265 | 240 | 229 | 209 | 198 | 195 | |||||||||||
Los Angeles | 1,350 | 1,135 | 968 | 818 | 707 | 681 | 628 | 620 | |||||||||||
San Diego | 276 | 263 | 219 | 171 | 175 | 171 | 182 | 164 | |||||||||||
WUE state | 59 | 57 | 52 | 51 | 53 | 57 | 51 | 47 | |||||||||||
Other state | 46 | 45 | 53 | 41 | 43 | 53 | 43 | 36 | |||||||||||
Foreign | 11 | 10 | 5 | 2 | 6 | 5 | 8 | 7 | |||||||||||
Totals | 3,673 | 3,324 | 2,990 | 2,604 | 2,486 | 2,504 | 2,456 | 2,418 |
Return to Institutional Summary Index       *Glossary of Terms