Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Undergrad Fall Census Headcount by Origin
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 515 | 457 | 450 | 484 | 419 | 372 | 373 | 403 | |||||||||||
Northern CA | 429 | 431 | 404 | 391 | 355 | 408 | 402 | 427 | |||||||||||
SF Bay | 543 | 503 | 436 | 379 | 361 | 377 | 389 | 366 | |||||||||||
Sacramento | 188 | 185 | 165 | 154 | 126 | 145 | 166 | 169 | |||||||||||
Coast | 146 | 148 | 157 | 146 | 147 | 144 | 143 | 138 | |||||||||||
Central CA | 340 | 310 | 302 | 280 | 255 | 246 | 226 | 218 | |||||||||||
Los Angeles | 1,550 | 1,397 | 1,160 | 1,031 | 884 | 796 | 753 | 690 | |||||||||||
San Diego | 321 | 284 | 271 | 230 | 186 | 201 | 200 | 201 | |||||||||||
WUE state | 242 | 235 | 217 | 198 | 166 | 174 | 180 | 190 | |||||||||||
Other state | 91 | 93 | 98 | 96 | 87 | 91 | 92 | 87 | |||||||||||
Foreign | 25 | 22 | 19 | 11 | 10 | 15 | 11 | 12 | |||||||||||
1 | |||||||||||||||||||
Totals | 4,391 | 4,065 | 3,679 | 3,400 | 2,996 | 2,969 | 2,935 | 2,901 |
Return to Institutional Summary Index       *Glossary of Terms